Sierra Vista High Sc
Game-by-Game Results
Game Results
SIERRA VISTA HIGH SCHOOL
Game Results for Sierra Vista High Sc (as of May 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sunset/South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 at Centennial W 21-11 21 16 5/11 12 8 (10) 1- 0- 0 0- 0- 0 None 70 3:05
Mar 05, 2007 Liberty W 9-1 9 12 1/ 1 1 2 ( 8) 2- 0- 0 0- 0- 0 None 80 1:40
Mar 09, 2007 Coronado W 4-0 4 9 0/ 0 1 1 7 3- 0- 0 0- 0- 0 Baca (W 1-0) 140 1:45
Mar 10, 2007 at Palo Verde W 9-0 9 9 1/ 0 0 2 7 4- 0- 0 0- 0- 0 M. Klein (W 1-0) 75 1:35
Mar 12, 2007 Reed W 11-2 11 11 2/ 2 7 2 7 5- 0- 0 0- 0- 0 Godfrey (W 1-0) 95 1:50
Mar 13, 2007 at Coronado W 11-9 11 14 1/ 9 16 1 7 6- 0- 0 0- 0- 0 M. Klein (W 2-0) 65 1:55
Mar 14, 2007 Silverado W 4-3 4 7 4/ 3 3 4 7 7- 0- 0 0- 0- 0 Baca (W 2-0) 130 1:45
Mar 16, 2007 Palo Verde W 8-1 8 10 2/ 1 7 0 7 8- 0- 0 0- 0- 0 Godfrey (W 2-0) 70 1:40
Mar 19, 2007 at Green Valley W 8-2 8 9 1/ 2 6 0 7 9- 0- 0 0- 0- 0 Baca (W 3-0) 135 1:25
Mar 20, 2007 at Silverado W 6-3 6 10 2/ 3 4 4 7 10- 0- 0 0- 0- 0 M. Klein (W 3-0) 95 1:25
Mar 22, 2007 Cimarron W 2-1 2 9 1/ 1 4 0 7 11- 0- 0 0- 0- 0 Godfrey (W 3-0) 75 1:22
Mar 23, 2007 Las Vegas 3-5 L 3 11 3/ 5 11 2 7 11- 1- 0 0- 0- 0 C. Krumme (L 0-1) 72 1:25
Mar 25, 2007 Pine View W 4-1 4 10 1/ 1 3 1 7 12- 1- 0 0- 0- 0 M. Klein (W 4-0) 135 1:30
Mar 26, 2007 Klamath Falls Mazama W 9-4 9 14 2/ 4 8 1 7 13- 1- 0 0- 0- 0 Godfrey (W 4-0) 93 1:40
*Mar 27, 2007 at Durango W 14-4 14 16 0/ 4 3 2 5 14- 1- 0 1- 0- 0 Baca (W 4-0) 55 1;35
*Mar 29, 2007 Bonanza W 6-3 6 6 1/ 3 8 2 7 15- 1- 0 2- 0- 0 M. Klein (W 5-0) 65 1:30
Apr 02, 2007 Cleveland 3-9 L 3 12 4/ 9 10 1 (10) 15- 2- 0 2- 0- 0 B. Klein (L 0-1) 175 2:10
Apr 02, 2007 West Rance W 3-2 3 5 1/ 2 9 2 7 16- 2- 0 2- 0- 0 Godfrey (W 5-0) 160 1:35
Apr o3, 2007 Santana 0-7 L 0 3 1/ 7 8 0 7 16- 3- 0 2- 0- 0 C. Krumme (L 0-2) 144 1:35
Apr 04, 2007 Flowering Wells W 4-0 4 6 0/ 0 6 3 7 17- 3- 0 2- 0- 0 M. Klein (W 6-0) 85 1:15
*Apr 09, 2007 Western W 12-0 12 9 1/ 0 2 1 5 18- 3- 0 3- 0- 0 Godfrey (W 6-0) 75 1:20
*Apr 10, 2007 at Bishop Gorman 6-10 L 6 11 1/10 12 0 7 18- 4- 0 3- 1- 0 Baca (L 4-1) 75 1:40
Apr 11, 2007 Canadian National Te W 14-13 14 17 2/13 16 3 7 19- 4- 0 3- 1- 0 J. Krumme (W 1-0) 170 2:05
*Apr 12, 2007 Spring Valley W 12-2 12 10 1/ 2 3 5 6 20- 4- 0 4- 1- 0 M. Klein (W 7-0) 60 1:35
*Apr 18, 2007 Clark W 14-0 14 13 1/ 0 3 3 5 21- 4- 0 5- 1- 0 Godfrey (W 7-0) 45 1:30
*Apr 19, 2007 Durango W 5-2 5 5 1/ 2 7 2 7 22- 4- 0 6- 1- 0 M. Klein (W 8-0) 125 1:35
*Apr 24, 07 at Bonanza W 12-0 12 11 1/ 0 4 6 5 23- 4- 0 7- 1- 0 Baca (W 5-1) 75 1:35
*Apr 25, 2007 at Western W 14-2 14 15 0/ 2 9 4 5 24- 4- 0 8- 1- 0 Godfrey (W 8-0) 35 1:30
*Apr 27, 2007 Bishop Gorman 4-7 L 4 8 1/ 7 8 2 7 24- 5- 0 8- 2- 0 M. Klein (L 8-1) 225 1:50
*May 01, 2007 at Spring Valley W 20-7 20 17 1/ 7 4 4 6 25- 5- 0 9- 2- 0 Baca (W 6-1) 85 2:33
*May 03, 2007 at Clark W 14-0 14 14 0/ 0 1 1 6 26- 5- 0 10- 2- 0 M. Klein (W 9-1) 45 1:25
May 05, 2007 Green Valley 1-8 L 1 4 1/ 8 11 3 7 26- 6- 0 10- 2- 0 Godfrey (L 8-1) 95 1:50
May 08, 2007 Centennial W 8-0 8 11 1/ 0 1 3 7 27- 6- 0 10- 2- 0 Baca (W 7-1) 275 1:45
May 9,2007 Arbor View 4-17 L 4 7 2/17 16 2 7 27- 7- 0 10- 2- 0 M. Klein (L 9-2) 175 2:35
May 10, 2007 Durango W 8-5 8 8 4/ 5 9 2 7 28- 7- 0 10- 2- 0 Godfrey (W 9-1) 135 1:45
May 10, 2007 at Arbor View 6-12 L 6 11 5/12 13 3 7 28- 8- 0 10- 2- 0 J. Krumme (L 1-1) 325 1:50
() extra inning game
Team Game-by-Game
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Sierra Vista High Sc (as of May 11, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 at Centennial 46 21 16 17 6 1 1 10 0 0 0 2 0 1 0 9 27 12 5 .348
Mar 05, 2007 Liberty 31 9 12 9 1 1 0 2 0 3 0 2 1 0 0 2 21 9 1 .364
Mar 09, 2007 Coronado 27 4 9 4 1 1 1 1 0 0 0 0 1 0 0 3 21 10 0 .356
Mar 10, 2007 at Palo Verde 29 9 9 7 1 1 0 5 0 0 0 2 0 0 0 1 21 6 1 .346
Mar 12, 2007 Reed 27 11 11 9 3 1 1 6 0 0 0 0 0 1 0 4 21 10 2 .356
Mar 13, 2007 at Coronado 30 11 14 8 3 0 0 4 0 4 0 1 2 1 0 7 21 11 1 .374
Mar 14, 2007 Silverado 26 4 7 4 0 0 0 0 0 1 0 1 1 0 0 3 21 11 4 .361
Mar 16, 2007 Palo Verde 25 8 10 8 0 1 1 8 0 2 0 0 0 0 0 1 21 9 2 .365
Mar 19, 2007 at Green Valley 28 8 9 8 5 1 2 3 0 0 0 0 2 0 0 4 21 11 1 .361
Mar 20, 2007 at Silverado 31 6 10 4 2 1 0 1 0 1 0 0 0 1 0 5 21 5 2 .357
Mar 22, 2007 Cimarron 26 2 9 2 3 1 0 2 0 0 0 0 0 0 0 1 21 10 1 .356
Mar 23, 2007 Las Vegas 30 3 11 3 1 0 0 0 0 0 0 1 1 0 0 4 21 13 3 .357
Mar 25, 2007 Pine View 27 4 10 3 1 1 0 0 0 2 0 1 1 0 0 1 21 13 1 .358
Mar 26, 2007 Klamath Falls Mazama 32 9 14 9 2 3 1 1 0 2 1 2 0 0 0 5 21 7 2 .364
Mar 27, 2007 at *Durango 29 14 16 13 2 0 0 6 0 0 0 1 2 1 0 0 15 8 0 .376
Mar 29, 2007 *Bonanza 24 6 6 4 1 1 0 2 0 0 0 0 2 0 0 4 21 9 1 .370
Apr 02, 2007 Cleveland 37 3 12 2 3 1 0 3 0 1 0 0 2 0 0 7 30 14 4 .366
Apr 02, 2007 West Rance 24 3 5 2 1 1 1 1 0 0 0 0 0 0 0 3 21 12 1 .359
Apr o3, 2007 Santana 23 0 3 0 0 0 0 4 0 1 0 0 0 0 0 6 21 7 1 .350
Apr 04, 2007 Flowering Wells 23 4 6 4 4 0 0 5 0 1 0 2 2 0 0 0 21 9 0 .346
Apr 09, 2007 *Western 21 12 9 12 2 2 3 4 0 1 0 2 0 0 0 1 15 9 1 .349
Apr 10, 2007 at *Bishop Gorman 30 6 11 6 2 0 2 2 0 0 0 1 0 0 0 6 18 5 1 .350
Apr 11, 2007 Canadian National Te 38 14 17 12 2 1 0 7 0 1 0 0 0 1 0 6 21 7 2 .355
Apr 12, 2007 *Spring Valley 30 12 10 10 1 0 0 7 0 0 0 1 1 0 0 3 18 7 1 .354
Apr 18, 2007 *Clark 28 14 13 12 7 0 0 4 0 0 0 2 0 0 0 2 15 8 1 .359
Apr 19, 2007 *Durango 24 5 5 4 1 1 0 2 1 0 0 0 0 0 0 8 21 12 1 .354
Apr 24, 07 at *Bonanza 28 12 11 11 3 0 0 1 0 0 0 2 2 1 0 6 15 2 1 .355
Apr 25, 2007 at *Western 32 14 15 14 2 0 1 1 0 0 0 5 0 2 0 3 15 5 0 .360
Apr 27, 2007 *Bishop Gorman 29 4 8 3 1 1 0 4 1 0 0 1 0 0 0 7 21 8 1 .357
May 01, 2007 at *Spring Valley 36 20 17 16 3 1 2 6 0 0 0 1 0 1 0 6 18 6 1 .362
May 03, 2007 at *Clark 26 14 14 14 3 0 2 7 0 0 0 2 0 1 0 1 15 7 0 .367
May 05, 2007 Green Valley 24 1 4 0 1 0 0 5 0 0 0 2 0 0 0 2 21 14 1 .362
May 08, 2007 Centennial 28 8 11 8 2 0 2 3 0 0 0 0 0 0 0 4 21 14 1 .362
May 9,2007 Arbor View 28 4 7 4 2 0 0 2 0 2 0 1 1 0 0 5 21 7 2 .359
May 10, 2007 Durango 24 8 8 6 3 0 0 4 0 1 0 1 1 1 0 10 21 9 4 .359
May 10, 2007 at Arbor View 33 6 11 5 1 0 0 1 0 3 1 0 0 0 0 4 18 5 5 .358
Totals 1034 293 370 257 76 22 20 124 2 26 2 36 22 12 0 144 723 321 56 .358
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Sierra Vista High Sc (as of May 11, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 at Centennial 9.0 12 11 8 10 5 1 0 2 5 0 1 0 0 21-11 1-0 0 6.22
Mar 05, 2007 Liberty 7.0 1 1 1 3 5 0 0 0 3 0 0 0 0 9-1 2-0 0 3.94
Mar 09, 2007 Coronado 7.0 1 0 0 4 8 0 0 0 0 0 0 0 0 4-0 3-0 0 2.74
Mar 10, 2007 at Palo Verde 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 9-0 4-0 0 2.10
Mar 12, 2007 Reed 7.0 7 2 2 2 5 2 1 0 0 0 0 0 0 11-2 5-0 0 2.08
Mar 13, 2007 at Coronado 7.0 16 9 9 3 9 4 3 1 2 0 0 0 0 11-9 6-0 0 3.18
Mar 14, 2007 Silverado 7.0 3 3 1 2 6 0 0 1 0 0 0 0 0 4-3 7-0 0 2.88
Mar 16, 2007 Palo Verde 7.0 7 1 1 1 6 1 0 0 0 0 0 0 0 8-1 8-0 0 2.66
Mar 19, 2007 at Green Valley 7.0 6 2 2 3 5 1 0 0 0 0 0 0 0 8-2 9-0 0 2.58
Mar 20, 2007 at Silverado 7.0 4 3 1 6 15 1 0 0 0 0 0 0 0 6-3 10-0 1 2.43
Mar 22, 2007 Cimarron 7.0 4 1 0 2 4 0 0 0 0 0 0 0 0 2-1 11-0 2 2.22
Mar 23, 2007 Las Vegas 7.0 11 5 4 2 5 1 0 0 0 0 0 0 0 3-5 11-1 2 2.36
Mar 25, 2007 Pine View 7.0 3 1 1 2 7 1 0 0 2 0 0 0 0 4-1 12-1 2 2.26
Mar 26, 2007 Klamath Falls Mazama 7.0 8 4 3 3 7 2 0 1 0 0 0 0 0 9-4 13-1 2 2.31
Mar 27, 2007 at *Durango 5.0 3 4 4 3 7 1 1 0 2 0 1 0 0 14-4 14-1 2 2.47
Mar 29, 2007 *Bonanza 7.0 8 3 3 2 2 3 0 0 1 0 0 0 0 6-3 15-1 2 2.50
Apr 02, 2007 Cleveland 10.0 10 9 4 4 4 4 0 0 4 0 0 0 0 3-9 15-2 2 2.52
Apr 02, 2007 West Rance 7.0 9 2 2 1 4 2 0 0 0 0 0 0 0 3-2 16-2 2 2.50
Apr o3, 2007 Santana 7.0 8 7 2 7 5 1 0 0 2 0 2 0 0 0-7 16-3 2 2.47
Apr 04, 2007 Flowering Wells 7.0 6 0 0 0 11 1 0 0 0 0 0 0 0 4-0 17-3 2 2.35
Apr 09, 2007 *Western 5.0 2 0 0 1 7 0 0 0 0 0 2 0 0 12-0 18-3 2 2.27
Apr 10, 2007 at *Bishop Gorman 6.0 12 10 10 7 4 1 0 2 3 0 0 0 0 6-10 18-4 2 2.64
Apr 11, 2007 Canadian National Te 7.0 16 13 10 1 1 7 1 1 1 0 1 0 0 14-13 19-4 2 2.96
Apr 12, 2007 *Spring Valley 6.0 3 2 0 4 5 1 0 0 0 0 1 0 0 12-2 20-4 2 2.85
Apr 18, 2007 *Clark 5.0 3 0 0 2 6 1 0 0 0 0 0 0 0 14-0 21-4 2 2.77
Apr 19, 2007 *Durango 7.0 7 2 2 1 7 3 0 0 1 0 0 0 0 5-2 22-4 2 2.74
Apr 24, 07 at *Bonanza 5.0 4 0 0 1 7 2 0 0 1 0 0 0 0 12-0 23-4 2 2.66
Apr 25, 2007 at *Western 5.0 9 2 2 1 7 3 0 0 0 0 0 0 0 14-2 24-4 2 2.67
Apr 27, 2007 *Bishop Gorman 7.0 8 7 6 5 2 1 1 1 1 0 0 0 1 4-7 24-5 2 2.79
May 01, 2007 at *Spring Valley 6.0 4 7 4 10 8 1 0 0 4 0 0 0 0 20-7 25-5 2 2.84
May 03, 2007 at *Clark 5.0 1 0 0 3 7 0 0 0 0 0 1 0 0 14-0 26-5 2 2.77
May 05, 2007 Green Valley 7.0 11 8 7 2 4 4 1 1 0 0 1 0 0 1-8 26-6 2 2.91
May 08, 2007 Centennial 7.0 1 0 0 5 7 0 0 0 1 0 0 0 0 8-0 27-6 2 2.82
May 9,2007 Arbor View 7.0 16 17 8 6 7 4 2 1 4 0 1 0 1 4-17 27-7 2 2.98
May 10, 2007 Durango 7.0 9 5 3 5 4 2 0 0 1 0 0 0 0 8-5 28-7 2 2.98
May 10, 2007 at Arbor View 6.0 13 12 9 0 8 0 3 0 0 0 1 0 0 6-12 28-8 2 3.17
Totals 241.0 246 153 109 115 220 56 13 11 38 0 12 0 2 293-153 28-8 2 3.17
* = Sunset/South game
Team Situational Game-by-Game
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Sierra Vista High Sc (as of May 11, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2007 at Centennial 16-46 0-0 16-46 12-33 4-13 4-7 1-9 8-27 7-11 8-11
Mar 05, 2007 Liberty 12-31 0-0 12-31 7-21 5-10 1-1 0-6 7-15 4-7 2-3
Mar 09, 2007 Coronado 9-27 0-0 9-27 4-12 5-15 0-0 3-9 3-8 1-6 1-3
Mar 10, 2007 at Palo Verde 9-29 0-0 9-29 6-23 3-6 0-1 1-7 4-13 4-7 3-4
Mar 12, 2007 Reed 11-27 0-3 11-24 7-19 4-8 0-0 3-9 6-14 4-6 4-4
Mar 13, 2007 at Coronado 14-30 0-0 14-30 9-18 5-12 0-0 5-11 7-14 3-7 3-4
Mar 14, 2007 Silverado 7-26 7-26 0-0 5-13 2-13 0-0 3-9 3-8 1-6 1-1
Mar 16, 2007 Palo Verde 10-25 0-0 10-25 8-16 2-9 1-2 5-9 6-11 2-6 1-1
Mar 19, 2007 at Green Valley 9-28 1-5 8-23 6-14 3-14 0-0 4-11 5-12 3-7 1-3
Mar 20, 2007 at Silverado 10-31 0-0 10-31 4-20 6-11 0-0 0-6 3-14 3-7 4-6
Mar 22, 2007 Cimarron 9-26 9-26 0-0 4-15 5-11 0-1 4-9 2-8 3-6 1-2
Mar 23, 2007 Las Vegas 11-30 11-28 0-2 5-18 6-12 1-4 1-6 1-11 3-7 1-4
Mar 25, 2007 Pine View 10-27 0-0 10-27 3-14 7-13 0-0 3-9 0-9 3-6 3-3
Mar 26, 2007 Klamath Falls Mazama 14-32 0-0 14-32 7-21 7-11 1-4 4-9 5-17 4-7 3-5
Mar 27, 2007 at *Durango 16-29 0-0 16-29 13-25 3-4 0-1 7-14 7-15 4-5 2-3
Mar 29, 2007 *Bonanza 6-24 6-24 0-0 3-14 3-10 0-0 1-8 2-8 3-6 2-2
Apr 02, 2007 Cleveland 12-37 2-10 10-27 5-15 7-22 0-0 6-14 4-10 2-10 1-2
Apr 02, 2007 West Rance 5-24 0-0 5-24 1-9 4-15 0-0 2-8 1-9 2-6 0-2
Apr o3, 2007 Santana 3-23 0-0 3-23 2-12 1-11 0-0 1-8 0-8 3-7 0-0
Apr 04, 2007 Flowering Wells 6-23 0-0 6-23 3-14 3-9 0-2 1-8 2-11 3-6 1-2
Apr 09, 2007 *Western 9-21 0-0 9-21 4-11 5-10 2-2 2-6 4-10 2-4 6-8
Apr 10, 2007 at *Bishop Gorman 11-30 8-24 3-6 5-15 6-15 0-0 3-8 2-9 3-7 1-2
Apr 11, 2007 Canadian National Te 17-38 0-0 17-38 12-25 5-13 3-8 3-10 9-22 3-7 7-11
Apr 12, 2007 *Spring Valley 10-30 0-0 10-30 8-23 2-7 4-10 5-10 7-20 4-6 5-8
Apr 18, 2007 *Clark 13-28 0-0 13-28 12-25 1-3 2-4 1-6 8-20 4-4 6-8
Apr 19, 2007 *Durango 5-24 0-0 5-24 3-11 2-13 1-1 1-7 2-8 2-6 2-3
Apr 24, 07 at *Bonanza 11-28 0-0 11-28 7-18 4-10 0-1 2-8 7-14 2-5 4-4
Apr 25, 2007 at *Western 15-32 0-0 15-32 12-27 3-5 1-6 2-6 7-19 4-5 7-9
Apr 27, 2007 *Bishop Gorman 8-29 0-0 8-29 5-14 3-15 0-0 6-13 4-10 1-7 1-1
May 01, 2007 at *Spring Valley 17-36 0-0 17-36 13-25 4-11 1-1 6-13 8-15 2-6 4-6
May 03, 2007 at *Clark 14-26 0-0 14-26 10-19 4-7 3-3 3-8 8-13 4-5 6-6
May 05, 2007 Green Valley 4-24 1-6 3-18 2-18 2-6 0-0 1-8 1-8 5-7 0-1
May 08, 2007 Centennial 11-28 0-0 11-28 8-15 3-13 0-0 5-10 3-8 1-6 1-1
May 9,2007 Arbor View 7-28 0-0 7-28 3-17 4-11 0-0 2-9 3-13 4-7 2-2
May 10, 2007 Durango 8-24 0-0 8-24 6-15 2-9 0-0 2-8 4-7 4-6 2-2
May 10, 2007 at Arbor View 11-33 0-0 11-33 7-20 4-13 0-0 6-13 6-14 3-7 1-3
Totals 370-1034 45-152 325-882 231-644 139-390 25-59 105-322 159-452 110-231 97-140
.358 .296 .368 .359 .356 .424 .326 .352 .476 .693
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Sierra Vista High Sc (as of May 11, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 at Centennial 21-11 W 12-39 0-0 12-39 6-27 6-12 1-9 7-9 8 11 6.22
Mar 05, 2007 Liberty 9-1 W 1-20 0-0 1-20 0-3 1-17 0-6 1-7 7 7 3.94
Mar 09, 2007 Coronado 4-0 W 1-21 1-3 0-18 0-8 1-13 0-7 2-7 9 4 2.74
Mar 10, 2007 at Palo Verde 9-0 W 0-22 0-0 0-22 0-3 0-19 0-7 0-7 6 6 2.10
Mar 12, 2007 Reed 11-2 W 7-27 3-6 4-21 2-11 5-16 2-9 1-7 8 6 2.08
Mar 13, 2007 at Coronado 11-9 W 16-34 2-7 14-27 9-20 7-14 3-11 5-7 5 4 3.18
Mar 14, 2007 Silverado 4-3 W 3-26 3-12 0-14 1-9 2-17 1-10 2-7 10 5 2.88
Mar 16, 2007 Palo Verde 8-1 W 7-25 0-0 7-25 2-11 5-14 2-9 3-7 6 7 2.66
Mar 19, 2007 at Green Valley 8-2 W 6-28 1-7 5-21 3-17 3-11 2-10 2-7 13 3 2.58
Mar 20, 2007 at Silverado 6-3 W 4-26 3-8 1-18 1-10 3-16 1-9 1-7 5 1 2.43
Mar 22, 2007 Cimarron 2-1 W 4-23 2-4 2-19 2-9 2-14 0-5 2-7 7 8 2.22
Mar 23, 2007 Las Vegas 3-5 L 11-31 3-4 8-27 5-20 6-11 1-6 4-7 10 4 2.36
Mar 25, 2007 Pine View 4-1 W 3-22 0-0 3-22 0-6 3-16 1-7 2-7 7 4 2.26
Mar 26, 2007 Klamath Falls Mazama 9-4 W 8-28 1-8 7-20 4-11 4-17 1-7 2-7 7 6 2.31
Mar 27, 2007 at *Durango 14-4 W 3-18 0-5 3-13 2-10 1-8 1-6 2-5 7 1 2.47
Mar 29, 2007 *Bonanza 6-3 W 8-28 2-8 6-20 4-14 4-14 5-12 2-7 10 8 2.50
Apr 02, 2007 Cleveland 3-9 L 10-40 5-14 5-26 6-18 4-22 4-15 4-10 13 12 2.52
Apr 02, 2007 West Rance 3-2 W 9-25 0-0 9-25 4-11 5-14 0-4 4-7 8 4 2.50
Apr o3, 2007 Santana 0-7 L 8-26 0-0 8-26 3-15 5-11 2-7 3-7 6 7 2.47
Apr 04, 2007 Flowering Wells 4-0 W 6-26 0-0 6-26 1-9 5-17 2-9 2-7 5 4 2.35
Apr 09, 2007 *Western 12-0 W 2-14 0-0 2-14 1-3 1-11 0-5 1-5 3 2 2.27
Apr 10, 2007 at *Bishop Gorman 6-10 L 12-29 2-8 10-21 6-15 6-14 7-13 2-6 6 7 2.64
Apr 11, 2007 Canadian National Te 14-13 W 16-33 2-7 14-26 10-19 6-14 5-9 5-7 6 10 2.96
Apr 12, 2007 *Spring Valley 12-2 W 3-20 0-2 3-18 2-9 1-11 1-6 2-6 5 6 2.85
Apr 18, 2007 *Clark 14-0 W 3-18 0-0 3-18 1-7 2-11 3-9 1-5 7 1 2.77
Apr 19, 2007 *Durango 5-2 W 7-26 0-3 7-23 2-8 5-18 3-10 1-7 8 4 2.74
Apr 24, 07 at *Bonanza 12-0 W 4-19 0-4 4-15 1-8 3-11 3-8 1-5 2 6 2.66
Apr 25, 2007 at *Western 14-2 W 9-22 0-0 9-22 4-14 5-8 2-5 3-5 5 1 2.67
Apr 27, 2007 *Bishop Gorman 4-7 L 8-28 4-10 4-18 5-11 3-17 1-8 3-7 7 11 2.79
May 01, 2007 at *Spring Valley 20-7 W 4-22 2-2 2-20 2-16 2-6 0-5 4-6 5 4 2.84
May 03, 2007 at *Clark 14-0 W 1-15 0-0 1-15 0-4 1-11 1-5 0-6 4 3 2.77
May 05, 2007 Green Valley 1-8 L 11-30 3-7 8-23 6-16 5-14 4-10 2-7 11 3 2.91
May 08, 2007 Centennial 8-0 W 1-20 0-0 1-20 0-7 1-13 0-6 1-7 11 1 2.82
May 9,2007 Arbor View 4-17 L 16-37 5-7 11-30 11-23 5-14 6-14 3-7 5 8 2.98
May 10, 2007 Durango 8-5 W 9-28 0-3 9-25 5-19 4-9 1-8 4-7 6 8 2.98
May 10, 2007 at Arbor View 6-12 L 13-31 3-12 10-19 8-20 5-11 3-10 4-6 7 2 3.17
Totals 293-153 - 246-927 47-151 199-776 119-441 127-486 69-296 88-242 255 189 3.17
.265 .311 .256 .270 .261 .233 .364