Sierra Vista HS
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Sierra Vista HS (as of Jul 26, 2004)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Jun 04, 2004 Centennial W 10-0 1- 0- 0 1- 0- 0 Leary (W 1-0) 54 1:30
*Jun 05, 2004 Cimarron W 11-3 2- 0- 0 2- 0- 0 Harvey (W 1-0) 38 6:55
Jun 08, 2004 FaithLutheran W 11-10 3- 0- 0 2- 0- 0 Baca, M (W 1-0) 43 2:45
*Jun 09, 2004 vs LasVegas 5-6 L 3- 1- 0 2- 1- 0 Miller (L 0-1) 75 3:00
*Jun 10, 2004 at Basic HS 4-5 L 3- 2- 0 2- 2- 0 Leary (L 1-1) 87 1:50
*Jun 11 2004 at Green Valley W 7-5 4- 2- 0 3- 2- 0 Howard (W) 74 1:35
*Jun 11 2004 at Green Valley 6-9 L 4- 3- 0 3- 3- 0 Harvey (L) 83 2:25
*Jun 12, 2004 at Durango W 5-4 5- 3- 0 4- 3- 0 Jones (W 1-0) 96 1:55
*Jun 13, 2004 at Centennial 2-3 L 5- 4- 0 4- 4- 0 Howard (L 1-1) 37 1:20
*Jun 15, 2004 vs Silverado 5-6 L 5- 5- 0 4- 5- 0 Miller (L 1-1) 39 2:10
*Jun 14,2004 Palo Verde 7-11 L 5- 6- 0 4- 6- 0 Jones (L) 67 2:15
*Jun 26, 2004 vs Michigan 4-12 L 5- 7- 0 4- 7- 0 Miller (L) 39 1:55
*Jun 30, 2004 Coronado 4-6 L 5- 8- 0 4- 8- 0 Jones (L) 39 1:50
*June 27,2004 at Eldorado 6-7 L 5- 9- 0 4- 9- 0 Leary (L) 41 10:0
Jun 24, 2004 Michigan W 10-7 6- 9- 0 4- 9- 0 Jones (W 1-3) 44
Jun 25, 2004 Merced 0-7 L 6-10- 0 4- 9- 0 Temple (L) 43
*Jul 05, 2004 at Pineview W 11-5 7-10- 0 5- 9- 0 Klein (W 1-0) 77 1:55
*Jul 06, 2004 at Bountiful W 11-8 8-10- 0 6- 9- 0 Howard (W 2-1) 7 2:00
Jul 06, 2004 at Bountiful W 11-0 9-10- 0 6- 9- 0 Harvey (W 3-2) 12 1:30
Jul 07, 2004 vs Olympus W 6-0 10-10- 0 6- 9- 0 Leary (W 2-3) 21 1:25
Jul 08, 2004 vs Western W 6-5 11-10- 0 6- 9- 0 Temple (W 1-1) 37 1:50
Jul 08, 2004 vs St. George 3-17 L 11-11- 0 6- 9- 0 Baca, J (L) 44 2:20
Jul 09, 2004 vs West HS W 6-5 12-11- 0 6- 9- 0 Harvey (W 4-2) 57 1:40
Jul 09, 2004 vs St. George 5-6 L 12-12- 0 6- 9- 0 Harvey (L 4-3) 63 1:50
*Jul 12, 2004 vs Cheyenne 1-4 L 12-13- 0 6-10- 0 Leary (L 2-4) 26 1:35
*Jul 13, 2004 at Foothill W 7-2 13-13- 0 7-10- 0 Jones (W 2-4) 24 2:35
*Jul 14, 2004 Foothill W 11-8 14-13- 0 8-10- 0 Harvey (W 5-3) 37 2:25
*Jul 15, 2004 Green Valley W 10-9 15-13- 0 9-10- 0 Temple (W 2-1) 61 2:25
*Jul 16, 2004 at Coronado 1-7 L 15-14- 0 9-11- 0 Grennan (L 2-2) 54 1:35
*Jul 17, 2004 vs Silverado 1-3 L 15-15- 0 9-12- 0 Miller (L 1-3) 53 2:05
*Jul 18, 2004 at Palo Verde 6-16 L 15-16- 0 9-13- 0 Jones (L 2-5) 47 2:05
*Jul 19, 2004 at Durango W 5-4 16-16- 0 10-13- 0 Miller (W 2-3) 27
*Jul 20, 2004 at Shadow Ridge 7-8 L 16-17- 0 10-14- 0 Grennan (L) 29 1:40
*Jul 21, 2004 Bonanza 1-4 L 16-18- 0 10-15- 0 Miller (L 2-4) 54 1:45
*Jul 22, 2004 Basic HS 2-4 L 16-19- 0 10-16- 0 Harvey (L 5-4) 39 2:25
*Jul 23, 2004 vs Gorman W 9-3 17-19- 0 11-16- 0 Jones (W 3-4) 59 1:55
*Jul 23, 2004 vs Gorman 3-5 L 17-20- 0 11-17- 0 Temple (L 2-2) 64 1:50
*Jul 24, 2004 vs LasVegas 8-11 L 17-21- 0 11-18- 0 Harvey (L 5-5) 42 10:1
*Jul 25, 2004 at Cimarron 11-12 L 17-22- 0 11-19- 0 Miller (L 2-5) 64 2:10
*Jul 25, 2004 Eldorado 6-7 L 17-23- 0 11-20- 0 Jones (L 3-5) 39 1:55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Sierra Vista HS (as of Jul 26, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 04, 2004 *Centennial 25 10 10 9 1 1 2 3 0 0 0 1 0 0 0 3 18 5 2 .400
Jun 05, 2004 *Cimarron 32 11 13 11 4 0 1 3 0 0 0 0 0 0 0 6 21 11 2 .404
Jun 08, 2004 FaithLutheran 33 11 13 9 2 0 1 5 0 4 0 2 0 1 0 8 21 14 3 .400
Jun 09, 2004 vs *LasVegas 41 5 12 5 2 0 1 3 1 1 0 2 0 0 1 5 33 13 1 .366
Jun 10, 2004 at *Basic HS 28 4 9 3 3 0 0 3 0 1 1 0 1 0 0 9 20 8 5 .358
Jun 11 2004 at *Green Valley 32 7 10 5 1 0 0 1 0 0 1 0 0 0 1 3 21 9 3 .351
Jun 11 2004 at *Green Valley 30 6 7 5 1 0 0 1 0 1 0 2 0 0 0 5 18 3 6 .335
Jun 12, 2004 at *Durango 30 5 8 5 1 0 1 2 1 1 0 0 0 0 0 5 21 8 2 .327
Jun 13, 2004 at *Centennial 25 2 5 2 0 0 0 1 0 2 0 0 1 0 1 7 18 9 1 .315
Jun 15, 2004 vs *Silverado 31 5 12 5 4 0 0 3 0 2 0 1 0 1 0 6 20 10 2 .322
Jun 14,2004 *Palo Verde 29 7 10 7 1 0 1 4 0 2 0 1 0 0 1 1 21 8 2 .324
Jun 26, 2004 vs *Michigan 23 4 5 2 0 0 0 2 0 0 0 2 1 0 0 5 17 7 4 .318
Jun 30, 2004 *Coronado 28 4 8 4 3 0 0 5 0 1 0 1 1 0 0 3 21 14 2 .315
June 27,2004 at *Eldorado 24 6 6 6 2 0 0 4 0 0 0 2 1 1 1 6 19 9 2 .311
Jun 24, 2004 Michigan 34 10 10 10 2 1 2 4 0 0 1 4 0 0 0 6 21 10 3 .310
Jun 25, 2004 Merced 19 0 3 0 0 0 0 1 0 0 0 0 0 0 2 2 18 12 2 .304
Jul 05, 2004 at *Pineview 32 11 12 10 0 2 0 5 0 1 0 3 0 1 1 2 21 5 1 .308
Jul 06, 2004 at *Bountiful 35 11 14 8 0 2 0 2 0 1 0 0 1 1 1 1 21 11 2 .315
Jul 06, 2004 at Bountiful 33 11 14 11 2 2 0 2 0 1 0 1 0 1 0 2 18 10 1 .321
Jul 07, 2004 vs Olympus 30 6 7 4 1 0 0 2 0 2 0 0 0 0 0 3 20 11 2 .316
Jul 08, 2004 vs Western 27 6 5 4 0 0 0 3 1 3 0 0 0 0 0 8 21 14 6 .311
Jul 08, 2004 vs St. George 18 3 5 3 2 0 0 2 0 0 0 1 0 0 1 4 12 1 2 .310
Jul 09, 2004 vs West HS 29 6 8 5 3 0 0 4 0 1 0 0 0 0 0 1 21 8 4 .308
Jul 09, 2004 vs St. George 31 5 8 4 0 0 0 0 0 0 0 1 1 0 0 8 20 13 0 .306
Jul 12, 2004 vs *Cheyenne 23 1 2 0 0 0 0 5 0 0 0 0 0 0 2 9 18 10 2 .299
Jul 13, 2004 at *Foothill 35 7 14 8 5 0 0 2 0 1 0 2 1 0 1 4 21 6 5 .304
Jul 14, 2004 *Foothill 27 11 10 8 3 1 0 9 0 1 0 1 0 1 0 3 21 8 6 .306
Jul 15, 2004 *Green Valley 29 10 10 11 1 0 1 6 0 1 0 1 0 1 0 2 21 11 1 .308
Jul 16, 2004 at *Coronado 25 1 5 1 2 0 0 4 0 0 0 0 0 0 2 1 18 9 3 .304
Jul 17, 2004 vs *Silverado 26 1 3 0 0 0 0 5 0 0 0 1 0 0 0 8 24 12 1 .299
Jul 18, 2004 at *Palo Verde 26 6 7 3 0 2 1 3 0 1 0 1 0 0 1 6 15 7 6 .298
Jul 19, 2004 at *Durango 27 5 7 5 3 0 0 6 0 0 0 0 0 0 1 7 21 8 1 .297
Jul 20, 2004 at *Shadow Ridge 35 7 15 7 4 0 2 1 0 0 0 1 0 0 0 2 18 10 3 .301
Jul 21, 2004 *Bonanza 27 1 5 1 2 0 0 3 0 0 0 0 0 0 0 7 21 11 1 .298
Jul 22, 2004 *Basic HS 34 2 7 2 2 0 0 2 0 0 0 1 0 0 0 9 27 17 0 .295
Jul 23, 2004 vs *Gorman 34 9 14 7 4 0 2 3 0 0 0 1 0 0 0 5 21 7 3 .299
Jul 23, 2004 vs *Gorman 28 3 6 3 1 0 1 5 0 0 0 1 0 0 2 6 21 6 3 .297
Jul 24, 2004 vs *LasVegas 31 8 10 6 0 2 1 1 0 0 0 1 0 0 2 7 18 6 4 .297
Jul 25, 2004 at *Cimarron 37 11 11 9 3 0 1 6 0 1 0 2 0 0 2 3 23 6 4 .297
Jul 25, 2004 *Eldorado 29 6 9 6 1 1 0 2 0 0 0 0 1 0 1 4 21 11 2 .298
Totals 1172 245 349 214 66 14 18 128 3 29 3 37 9 8 24 192 811 368 105 .298
The Automated ScoreBook
Team Game-by-Game for Sierra Vista HS (as of Jul 26, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 04, 2004 *Centennial 6.0 3 0 0 0 8 1 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Jun 05, 2004 *Cimarron 7.0 3 3 0 6 5 1 0 0 2 0 0 1 0 11-3 2-0 0 0.00
Jun 08, 2004 FaithLutheran 7.0 13 10 8 1 6 2 2 3 1 0 3 0 0 11-10 3-0 0 3.60
Jun 09, 2004 vs *LasVegas 11.0 11 6 5 7 9 2 0 1 4 0 2 0 2 5-6 3-1 0 3.77
Jun 10, 2004 at *Basic HS 6.2 8 5 4 0 3 1 1 0 1 0 3 0 0 4-5 3-2 0 4.06
Jun 11 2004 at *Green Valley 7.0 3 5 2 3 4 0 0 0 0 0 3 0 0 7-5 4-2 0 3.83
Jun 11 2004 at *Green Valley 6.0 9 9 6 3 6 3 0 2 0 0 2 0 0 6-9 4-3 0 4.44
Jun 12, 2004 at *Durango 7.0 5 4 3 4 8 1 1 0 4 0 2 0 0 5-4 5-3 0 4.37
Jun 13, 2004 at *Centennial 6.0 10 3 2 1 3 2 0 0 0 1 0 1 0 2-3 5-4 0 4.24
Jun 15, 2004 vs *Silverado 6.2 9 6 6 3 4 4 0 0 0 0 3 0 0 5-6 5-5 0 4.61
Jun 14,2004 *Palo Verde 7.0 16 11 11 7 3 5 0 1 2 0 1 1 0 7-11 5-6 0 5.47
Jun 26, 2004 vs *Michigan 5.2 14 12 10 3 2 4 1 0 0 0 0 0 0 4-12 5-7 0 6.18
Jun 30, 2004 *Coronado 7.0 7 6 4 4 6 1 0 0 2 1 1 0 0 4-6 5-8 0 6.10
June 27,2004 at *Eldorado 6.1 11 7 5 3 4 4 0 0 0 0 0 1 0 6-7 5-9 0 6.17
Jun 24, 2004 Michigan 7.0 8 7 4 1 4 3 1 1 0 0 1 0 0 10-7 6-9 0 6.10
Jun 25, 2004 Merced 6.0 8 7 6 2 3 1 1 1 0 0 2 1 0 0-7 6-10 0 6.26
Jul 05, 2004 at *Pineview 7.0 6 5 4 10 7 1 0 0 0 0 1 0 0 11-5 7-10 0 6.19
Jul 06, 2004 at *Bountiful 7.0 8 8 3 1 8 1 1 0 1 0 2 0 0 11-8 8-10 0 6.06
Jul 06, 2004 at Bountiful 6.0 2 0 0 3 6 0 0 0 0 0 0 1 0 11-0 9-10 0 5.78
Jul 07, 2004 vs Olympus 6.2 3 0 0 0 4 0 0 0 0 0 2 0 0 6-0 10-10 0 5.49
Jul 08, 2004 vs Western 7.0 11 5 3 3 2 3 0 0 0 1 2 3 0 6-5 11-10 0 5.41
Jul 08, 2004 vs St. George 4.0 14 17 16 7 2 2 0 2 0 0 1 0 0 3-17 11-11 0 6.24
Jul 09, 2004 vs West HS 7.0 7 5 2 1 9 1 0 1 1 0 1 0 0 6-5 12-11 0 6.08
Jul 09, 2004 vs St. George 6.2 12 6 6 1 2 2 0 0 0 0 0 1 0 5-6 12-12 0 6.16
Jul 12, 2004 vs *Cheyenne 6.0 8 4 3 1 4 1 2 1 0 0 1 0 0 1-4 12-13 0 6.10
Jul 13, 2004 at *Foothill 7.0 4 2 1 3 11 0 0 1 0 0 1 0 0 7-2 13-13 0 5.91
Jul 14, 2004 *Foothill 7.0 7 8 4 4 7 1 0 0 1 0 2 0 0 11-8 14-13 0 5.88
Jul 15, 2004 *Green Valley 7.0 9 9 5 5 1 2 0 0 0 1 2 1 0 10-9 15-13 0 5.90
Jul 16, 2004 at *Coronado 6.0 11 7 5 1 2 5 0 0 1 0 0 0 0 1-7 15-14 0 5.95
Jul 17, 2004 vs *Silverado 8.0 6 3 3 5 7 1 0 0 0 0 2 1 0 1-3 15-15 0 5.85
Jul 18, 2004 at *Palo Verde 5.0 13 16 10 4 0 3 1 1 0 0 0 1 0 6-16 15-16 0 6.14
Jul 19, 2004 at *Durango 7.0 9 4 4 4 2 1 0 0 0 0 1 1 0 5-4 16-16 0 6.11
Jul 20, 2004 at *Shadow Ridge 6.0 15 8 8 1 2 3 0 2 3 0 0 1 0 7-8 16-17 0 6.27
Jul 21, 2004 *Bonanza 7.0 5 4 4 2 3 3 0 1 0 0 1 2 0 1-4 16-18 0 6.23
Jul 22, 2004 *Basic HS 9.0 11 4 4 4 2 0 0 1 1 1 0 3 0 2-4 16-19 0 6.15
Jul 23, 2004 vs *Gorman 7.0 6 3 3 0 5 2 0 1 1 0 0 0 0 9-3 17-19 0 6.08
Jul 23, 2004 vs *Gorman 7.0 10 5 2 1 6 1 1 0 1 0 2 0 0 3-5 17-20 0 5.98
Jul 24, 2004 vs *LasVegas 6.0 7 11 8 7 9 1 2 0 0 0 2 0 0 8-11 17-21 0 6.13
Jul 25, 2004 at *Cimarron 7.2 17 12 7 3 5 6 1 0 0 0 0 0 0 11-12 17-22 0 6.19
Jul 25, 2004 *Eldorado 7.0 8 7 6 1 6 3 1 0 2 0 2 0 0 6-7 17-23 0 6.23
Totals 270.1 347 254 187 120 190 78 16 20 28 5 48 20 2 245-254 17-23 0 6.23
* = Conference game