SIERRA VISTA HIGH SC
Season Statistics
Overall Statistics
SIERRA VISTA HIGH SCHOOL
Overall Statistics for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games Sorted by Batting avg)
Record: 27-7 Home: 17-4 Away: 10-3 Sunset/South: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Jake Hager....... .505 34-34 109 55 55 12 4 9 35 102 .936 19 4 8 0 .586 1 0 12-13 40 83 10 .925
10 Brooks Klein..... .480 34-34 100 55 48 8 6 11 53 101 1.010 25 5 15 3 .591 2 0 7-7 37 11 3 .941
25 Tommy Barnes..... .456 34-34 114 29 52 9 1 1 41 66 .579 7 1 11 1 .488 1 1 8-9 208 27 7 .971
16 Matt Holman...... .421 34-34 107 35 45 16 4 1 36 72 .673 10 8 12 1 .500 1 2 3-4 34 65 13 .884
13 Kyle Gamble...... .398 34-34 93 36 37 7 2 2 20 54 .581 8 8 11 0 .486 0 1 0-0 36 12 4 .923
4 David DeCarlo.... .380 34-34 100 34 38 13 5 2 35 67 .670 10 7 10 2 .466 1 0 4-4 17 0 1 .944
7 Scotty Tomassetti .378 34-34 111 21 42 6 1 2 32 56 .505 3 3 20 7 .403 2 0 1-1 144 11 6 .963
6 Julian Cutolo.... .317 28-20 60 16 19 5 0 0 6 24 .400 4 2 8 0 .379 0 1 2-2 3 4 1 .875
14 Connor Klein..... .294 28-24 68 24 20 4 0 1 14 27 .397 9 6 14 0 .412 2 8 0-0 50 23 15 .830
--------------
12 Christian Cutolo. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
9 Amando Perez..... .500 2-0 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0 1 2 0 1.000
29 Dusty Stevens.... .500 4-0 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 12 0 0 1.000
34 Tylor Barnes..... .500 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
28 Cody Randall..... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 5 0 0 1.000
33 Jake Findlay..... .452 12-9 31 6 14 3 0 4 13 29 .935 1 1 7 1 .485 0 0 0-0 2 1 0 1.000
8 Blair Goldsack... .375 7-0 8 2 3 0 0 0 5 3 .375 0 0 2 0 .375 0 0 0-0 2 12 1 .933
3 Billy Santiwan... .357 26-24 14 3 5 1 0 0 2 6 .429 1 0 1 0 .400 0 0 0-0 22 35 8 .877
5 Alex Estrella.... .243 23-17 37 13 9 1 0 0 2 10 .270 4 0 7 1 .317 0 6 0-0 22 21 2 .956
35 Shane Williams... .200 6-0 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0 0 0 0 .000
2 Derron Davis..... .000 2-0 1 2 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .407 34-34 971 336 395 86 23 33 299 626 .645 101 47 130 16 .481 10 19 37-40 635 307 71 .930
Opponents........... .255 34-34 820 137 209 40 9 13 116 306 .373 78 17 159 24 .329 9 12 25-26 588 267 74 .920
LOB - Team (216), Opp (164). DPs turned - Team (25), Opp (18). IBB - Team (5), Hager 3, Holman 1, To Barnes 1. Picked off -
Hager 1, Santiwan 1, To Barnes 1, Klein C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Blair Goldsack... 2.28 2-1 23 1 0 0/1 9 40.0 34 24 13 14 33 6 1 3 151 .225 5 10 0 1 2
20 Jake Hager....... 2.51 7-3 12 11 1 0/1 0 47.1 45 30 17 12 46 7 2 3 187 .241 3 2 4 2 1
5 Alex Estrella.... 3.83 7-2 15 12 2 0/2 1 53.0 58 41 29 21 32 13 4 2 212 .274 2 2 5 4 5
25 Tommy Barnes..... 3.84 5-1 8 5 1 1/2 0 27.1 30 19 15 11 21 7 1 3 105 .286 0 3 0 0 3
10 Brooks Klein..... 5.45 2-0 9 4 0 0/2 0 25.2 31 20 20 13 14 6 1 2 102 .304 0 0 1 2 1
--------------
13 Kyle Gamble...... 0.38 2-0 10 1 0 0/3 0 18.1 11 3 1 7 13 1 0 0 63 .175 1 0 0 0 0
Totals.............. 3.14 25-7 34 34 4 6/5 10 211.2 209 137 95 78 159 40 9 13 820 .255 11 17 10 9 12
Opponents........... 9.34 7-26 34 34 9 1/0 3 196.1 394 336 262 101 130 86 23 33 967 .407 28 47 1 10 19
PB - Team (9), Tomassetti 8, J. Cutolo 1, Opp (15). Pickoffs - Team (11), Hager 4, Estrella 3, Goldsack 1, Gamble 1, To
Barnes 1, Klein B. 1, Opp (3). SBA/ATT - Tomassetti (23-24), Hager (6-7), Klein B. (5-5), Estrella (4-4), To Barnes (4-4),
Goldsack (3-3), Gamble (3-3), Stevens (2-2).
SIERRA VISTA HIGH SCHOOL
Overall Statistics for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Dusty Stevens.... 12 12 0 0 1.000 0 2 0 1.000 0 0
28 Cody Randall..... 5 5 0 0 1.000 0 0 0 .000 0 0
9 Amando Perez..... 3 1 2 0 1.000 0 0 0 .000 0 0
33 Jake Findlay..... 3 2 1 0 1.000 0 0 0 .000 0 0
25 Tommy Barnes..... 242 208 27 7 .971 21 4 0 1.000 0 0
7 Scotty Tomassetti 161 144 11 6 .963 2 23 1 .958 8 0
5 Alex Estrella.... 45 22 21 2 .956 1 4 0 1.000 0 0
4 David DeCarlo.... 18 17 0 1 .944 0 0 0 .000 0 0
10 Brooks Klein..... 51 37 11 3 .941 0 5 0 1.000 0 0
8 Blair Goldsack... 15 2 12 1 .933 1 3 0 1.000 0 0
20 Jake Hager....... 133 40 83 10 .925 15 6 1 .857 0 0
13 Kyle Gamble...... 52 36 12 4 .923 1 3 0 1.000 0 0
16 Matt Holman...... 112 34 65 13 .884 12 0 0 .000 0 0
3 Billy Santiwan... 65 22 35 8 .877 10 0 0 .000 0 0
6 Julian Cutolo.... 8 3 4 1 .875 0 0 0 .000 1 0
14 Connor Klein..... 88 50 23 15 .830 5 0 0 .000 0 0
35 Shane Williams... 0 0 0 0 .000 0 0 0 .000 0 0
34 Tylor Barnes..... 0 0 0 0 .000 0 0 0 .000 0 0
12 Christian Cutolo. 0 0 0 0 .000 0 0 0 .000 0 0
2 Derron Davis..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1013 635 307 71 .930 25 25 1 .962 9 0
Opponents........... 929 588 267 74 .920 18 37 3 .925 15 0
Hitting minimums - 50 AB
Pitching minimums - 1 Games 25 IP
Analysis Statistics
SIERRA VISTA HIGH SCHOOL
BATTING ANALYSIS for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
------------------------------------------------------------------------------------------------------------------------------------
10 Brooks Klein..... 11 22 .500 37 78 .474 35 68 .515 13 32 .406 6 10 .600 8 12 .667 15 18 0.8
25 Tommy Barnes..... 7 24 .292 45 90 .500 39 85 .459 13 29 .448 3 8 .375 7 20 .350 15 32 0.5
34 Tylor Barnes..... 0 0 .000 1 2 .500 1 2 .500 0 0 .000 0 1 .000 0 0 .000 1 0 99.9
14 Connor Klein..... 1 8 .125 19 60 .317 13 43 .302 7 25 .280 1 3 .333 8 17 .471 12 29 0.4
12 Christian Cutolo. 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
6 Julian Cutolo.... 4 13 .308 15 47 .319 9 35 .257 10 25 .400 0 1 .000 7 12 .583 14 16 0.9
2 Derron Davis..... 0 0 .000 0 1 .000 0 1 .000 0 0 .000 0 1 .000 1 1 1.000 0 0 0.0
4 David DeCarlo.... 7 23 .304 31 77 .403 28 66 .424 10 34 .294 2 4 .500 11 20 .550 23 26 0.9
5 Alex Estrella.... 2 13 .154 7 24 .292 5 26 .192 4 11 .364 0 0 .000 4 9 .444 6 17 0.4
33 Jake Findlay..... 1 3 .333 13 28 .464 6 17 .353 8 14 .571 1 2 .500 2 5 .400 5 5 1.0
13 Kyle Gamble...... 8 21 .381 29 72 .403 26 57 .456 11 36 .306 2 2 1.000 11 20 .550 15 23 0.7
8 Blair Goldsack... 0 1 .000 3 7 .429 2 5 .400 1 3 .333 1 2 .500 1 2 .500 0 3 0.0
20 Jake Hager....... 8 23 .348 47 86 .547 28 48 .583 27 61 .443 3 5 .600 32 53 .604 25 16 1.6
16 Matt Holman...... 9 24 .375 36 83 .434 31 73 .425 14 34 .412 6 7 .857 3 10 .300 26 24 1.1
9 Amando Perez..... 0 0 .000 2 4 .500 1 2 .500 1 2 .500 0 0 .000 0 1 .000 0 1 0.0
28 Cody Randall..... 0 0 .000 1 2 .500 1 1 1.000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
3 Billy Santiwan... 0 0 .000 5 14 .357 4 7 .571 1 7 .143 0 1 .000 0 2 .000 1 5 0.2
29 Dusty Stevens.... 0 0 .000 2 4 .500 1 2 .500 1 2 .500 1 1 1.000 0 0 .000 0 0 0.0
7 Scotty Tomassetti 8 23 .348 34 88 .386 28 75 .373 14 36 .389 3 7 .429 10 22 .455 17 31 0.5
35 Shane Williams... 0 0 .000 1 5 .200 1 3 .333 0 2 .000 0 0 .000 0 1 .000 0 2 0.0
-------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 66 198 .333 329 773 .426 260 617 .421 135 354 .381 29 55 .527 105 207 .507 175 248 0.7
Opponents........... 58 212 .274 151 608 .248 111 405 .274 98 415 .236 7 20 .350 88 212 .415 170 254 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
------------------------------------------------------------------------------------------------------------------------------------
10 Brooks Klein..... 0 0 .000 27 52 .519 13 19 .684 14 27 .519 18 53 77 .688 11 17 6 1 4
25 Tommy Barnes..... 0 0 .000 31 67 .463 15 24 .625 14 36 .389 10 58 91 .637 15 26 5 5 7
34 Tylor Barnes..... 0 0 .000 1 2 .500 1 1 1.000 0 1 .000 0 1 2 .500 0 3 0 0 0
14 Connor Klein..... 0 0 .000 9 31 .290 9 12 .750 4 18 .222 2 35 57 .614 18 18 3 3 7
12 Christian Cutolo. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 0 0 0 0 0
6 Julian Cutolo.... 1 5 .200 4 24 .167 2 3 .667 9 28 .321 3 17 38 .447 0 19 4 5 3
2 Derron Davis..... 0 0 .000 0 1 .000 1 1 1.000 0 0 .000 0 1 1 1.000 0 0 1 0 0
4 David DeCarlo.... 0 0 .000 20 46 .435 10 17 .588 15 36 .417 14 43 74 .581 8 22 3 3 1
5 Alex Estrella.... 0 0 .000 4 15 .267 1 4 .250 1 6 .167 0 17 33 .515 11 5 4 2 2
33 Jake Findlay..... 1 1 1.000 6 14 .429 3 4 .750 5 9 .556 4 9 18 .500 3 4 0 0 0
13 Kyle Gamble...... 0 0 .000 18 38 .474 4 8 .500 8 32 .250 4 40 65 .615 3 19 7 3 2
8 Blair Goldsack... 0 0 .000 2 5 .400 2 2 1.000 2 3 .667 3 4 5 .800 0 1 0 2 1
20 Jake Hager....... 0 0 .000 17 29 .586 9 11 .818 10 28 .357 10 37 53 .698 5 11 5 2 4
16 Matt Holman...... 0 0 .000 22 53 .415 14 17 .824 12 33 .364 10 51 85 .600 9 21 3 5 4
9 Amando Perez..... 0 1 .000 1 2 .500 0 0 .000 1 1 1.000 1 1 2 .500 0 0 0 0 0
28 Cody Randall..... 0 0 .000 1 1 1.000 0 0 .000 0 1 .000 0 1 1 1.000 0 0 0 0 1
3 Billy Santiwan... 0 0 .000 4 6 .667 1 2 .500 1 3 .333 1 6 7 .857 3 2 1 1 1
29 Dusty Stevens.... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 2 2 1.000 0 0 1 0 0
7 Scotty Tomassetti 0 0 .000 20 60 .333 9 16 .563 14 33 .424 12 43 77 .558 14 27 1 5 3
35 Shane Williams... 1 2 .500 0 2 .000 0 0 .000 0 2 .000 0 1 3 .333 0 4 0 0 1
-------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 9 .333 188 449 .419 95 142 .669 110 297 .370 92 421 692 .608 100 216 44 37 41
Opponents........... 2 7 .286 73 250 .292 36 63 .571 67 266 .252 41 213 449 .474 65 164 48 23 40
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
SIERRA VISTA HIGH SCHOOL
PITCHING ANALYSIS for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
------------------------------------------------------------------------------------------------------------------------------------
10 Brooks Klein..... 2 17 .118 29 85 .341 17 48 .354 14 54 .259 7 26 .269 9 32 .281 25 34 0.7
25 Tommy Barnes..... 2 12 .167 28 93 .301 13 51 .255 17 54 .315 13 29 .448 9 32 .281 19 33 0.6
5 Alex Estrella.... 6 24 .250 52 188 .277 33 109 .303 25 103 .243 23 54 .426 15 68 .221 52 66 0.8
13 Kyle Gamble...... 0 8 .000 11 55 .200 4 24 .167 7 39 .179 7 18 .389 3 20 .150 11 24 0.5
8 Blair Goldsack... 13 32 .406 21 119 .176 22 86 .256 12 65 .185 19 36 .528 12 52 .231 25 51 0.5
20 Jake Hager....... 8 32 .250 37 155 .239 22 87 .253 23 100 .230 19 49 .388 19 62 .306 38 46 0.8
-------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 125 .248 178 695 .256 111 405 .274 98 415 .236 88 212 .415 67 266 .252 170 254 0.7
Opponents........... 77 205 .376 317 762 .416 260 617 .421 134 350 .383 105 207 .507 110 297 .370 175 248 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
------------------------------------------------------------------------------------------------------------------------------------
10 Brooks Klein..... 9-4 2.85 8.45 5.45 5.45 3.55 3.82 1.1 1.64 0.27 0.55 6.82 9.27 32.18 5 5 1.000
25 Tommy Barnes..... 8-5 3.42 7.68 4.87 3.84 2.82 5.38 1.9 1.79 0.26 0.77 4.87 8.45 31.24 4 4 1.000
5 Alex Estrella.... 15-12 3.53 7.66 5.42 3.83 2.77 4.23 1.5 1.72 0.53 0.26 6.87 8.72 32.23 4 4 1.000
13 Kyle Gamble...... 10-1 1.83 4.20 1.15 0.38 2.67 4.96 1.9 0.38 0.00 0.00 4.20 9.16 26.73 3 3 1.000
8 Blair Goldsack... 23-1 1.74 5.95 4.20 2.28 2.45 5.78 2.4 1.05 0.17 0.52 4.38 8.93 31.15 3 3 1.000
20 Jake Hager....... 12-11 3.94 6.65 4.44 2.51 1.77 6.80 3.8 1.04 0.30 0.44 5.62 6.80 30.17 6 7 .857
-------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 6.23 6.91 4.53 3.14 2.58 5.26 2.0 1.32 0.30 0.43 5.62 8.40 30.95 25 26 .925
Opponents........... 34-34 5.77 14.05 11.98 9.34 3.60 4.63 1.3 3.07 0.82 1.18 6.24 8.84 40.79 37 40 .962
* = average based on 7-inning game
Games Summary
SIERRA VISTA HIGH SCHOOL
Games Summary for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- --- -- -- -- -----
SIERRA VISTA HIGH SC 88 57 55 67 26 33 10 0 336
Opponents 42 13 35 15 12 9 11 0 137
Win-Loss Record When
--------------------
Overall............. 27-7 After 4 leading..... 25-1
Conference.......... 12-4 ....... trailing.... 2-6
Non-Conference...... 15-3 ....... tied........ 0-0
Home games.......... 17-4 After 5 leading..... 15-1
Away games.......... 10-3 ....... trailing.... 1-6
Neutral site........ 0-0 ....... tied........ 2-0
Day games........... 26-6 After 6 leading..... 13-0
Night games......... 1-1 ....... trailing.... 0-5
vs Left starter..... 6-2 ....... tied........ 1-2
vs Right starter.... 21-5
1-Run games......... 3-3 Hit 0 home runs..... 10-4
2-Run games......... 1-2 ... 1 home run...... 9-2
5+Run games......... 17-1 ... 2+ home runs.... 8-1
Extra innings....... 1-0
Shutouts............ 6-1 Opponent 0 home runs 20-4
........ 1 home run. 4-3
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 3-0
....... 3-5 runs.... 4-3
....... 6-9 runs.... 6-2 Made 0 errors....... 4-0
....... 10+ runs.... 17-1 .... 1 error........ 11-0
.... 2+ errors...... 12-7
Opponent 0-2 runs... 13-0
........ 3-5 runs... 10-2 Opp. made 0 errors.. 2-1
........ 6-9 runs... 3-3 ......... 1 error... 9-2
........ 10+ runs... 1-2 ......... 2+ errors. 16-4
Scored in 1st inning 23-3 Out-hit opponent.... 24-1
Opp. scored in 1st.. 11-4 Out-hit by opponent. 1-6
Scores first........ 17-2 Hits are tied....... 2-0
Opp. scores first... 10-5
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-0 0-0 1-2 1-1 2-0 1-1 0-0 2-0 3-1 17-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 1-0 6-0 5-0 2-0 3-2 2-1 1-1 0-1 0-0 1-2
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 17-1 19-0 23-0 25-1 15-1 13-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-4 2-4 3-7 2-6 1-6 0-5
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 8-2 6-3 1-0 0-0 2-0 1-2
Current losing streak: 2
Longest winning streak: 12
Longest losing streak: 2
Home attendance : 2559 ( 21 dates avg = 121 )
Away attendance : 1184 ( 13 dates avg = 91 )
Total attendance: 3743 ( 34 dates avg = 110 )
Category Leaders
SIERRA VISTA HIGH SCHOOL
Batting Leaders for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 1 Games 25 IP
Batting avg
-----------
1. 20 Jake Hager....... .505
2. 10 Brooks Klein..... .480
3. 25 Tommy Barnes..... .456
4. 16 Matt Holman...... .421
5. 13 Kyle Gamble...... .398
6. 4 David DeCarlo.... .380
7. 7 Scotty Tomassetti .378
Slugging pct
------------
1. 10 Brooks Klein..... 1.010
2. 20 Jake Hager....... .936
3. 16 Matt Holman...... .673
4. 4 David DeCarlo.... .670
5. 13 Kyle Gamble...... .581
6. 25 Tommy Barnes..... .579
7. 7 Scotty Tomassetti .505
On base pct
-----------
1. 10 Brooks Klein..... .591
2. 20 Jake Hager....... .586
3. 16 Matt Holman...... .500
4. 25 Tommy Barnes..... .488
5. 13 Kyle Gamble...... .486
6. 4 David DeCarlo.... .466
7. 14 Connor Klein..... .412
Runs scored
-----------
1. 20 Jake Hager....... 55
10 Brooks Klein..... 55
3. 13 Kyle Gamble...... 36
4. 16 Matt Holman...... 35
5. 4 David DeCarlo.... 34
6. 25 Tommy Barnes..... 29
7. 14 Connor Klein..... 24
Hits
----
1. 20 Jake Hager....... 55
2. 25 Tommy Barnes..... 52
3. 10 Brooks Klein..... 48
4. 16 Matt Holman...... 45
5. 7 Scotty Tomassetti 42
6. 4 David DeCarlo.... 38
7. 13 Kyle Gamble...... 37
Runs batted in
--------------
1. 10 Brooks Klein..... 53
2. 25 Tommy Barnes..... 41
3. 16 Matt Holman...... 36
4. 20 Jake Hager....... 35
4 David DeCarlo.... 35
6. 7 Scotty Tomassetti 32
7. 13 Kyle Gamble...... 20
Doubles
-------
1. 16 Matt Holman...... 16
2. 4 David DeCarlo.... 13
3. 20 Jake Hager....... 12
4. 25 Tommy Barnes..... 9
5. 10 Brooks Klein..... 8
6. 13 Kyle Gamble...... 7
7. 7 Scotty Tomassetti 6
Triples
-------
1. 10 Brooks Klein..... 6
2. 4 David DeCarlo.... 5
3. 20 Jake Hager....... 4
16 Matt Holman...... 4
5. 13 Kyle Gamble...... 2
6. 7 Scotty Tomassetti 1
25 Tommy Barnes..... 1
Home runs
---------
1. 10 Brooks Klein..... 11
2. 20 Jake Hager....... 9
3. 33 Jake Findlay..... 4
4. 7 Scotty Tomassetti 2
4 David DeCarlo.... 2
13 Kyle Gamble...... 2
7. 3 tied at........... 1
Total bases
-----------
1. 20 Jake Hager....... 102
2. 10 Brooks Klein..... 101
3. 16 Matt Holman...... 72
4. 4 David DeCarlo.... 67
5. 25 Tommy Barnes..... 66
6. 7 Scotty Tomassetti 56
7. 13 Kyle Gamble...... 54
Walks
-----
1. 10 Brooks Klein..... 25
2. 20 Jake Hager....... 19
3. 4 David DeCarlo.... 10
16 Matt Holman...... 10
5. 14 Connor Klein..... 9
6. 13 Kyle Gamble...... 8
7. 25 Tommy Barnes..... 7
Hit by pitch
------------
1. 13 Kyle Gamble...... 8
16 Matt Holman...... 8
3. 4 David DeCarlo.... 7
4. 14 Connor Klein..... 6
5. 10 Brooks Klein..... 5
6. 20 Jake Hager....... 4
7. 7 Scotty Tomassetti 3
Sac bunts
---------
1. 14 Connor Klein..... 8
2. 5 Alex Estrella.... 6
3. 16 Matt Holman...... 2
4. 6 Julian Cutolo.... 1
25 Tommy Barnes..... 1
13 Kyle Gamble...... 1
Sac flies
---------
1. 14 Connor Klein..... 2
10 Brooks Klein..... 2
7 Scotty Tomassetti 2
4. 16 Matt Holman...... 1
4 David DeCarlo.... 1
25 Tommy Barnes..... 1
20 Jake Hager....... 1
Stolen bases
------------
1. 20 Jake Hager....... 12
2. 25 Tommy Barnes..... 8
3. 10 Brooks Klein..... 7
4. 4 David DeCarlo.... 4
5. 16 Matt Holman...... 3
6. 6 Julian Cutolo.... 2
7. 7 Scotty Tomassetti 1
Caught stealing
---------------
1. 25 Tommy Barnes..... 1
20 Jake Hager....... 1
16 Matt Holman...... 1
Steal attempts
--------------
1. 20 Jake Hager....... 13
2. 25 Tommy Barnes..... 9
3. 10 Brooks Klein..... 7
4. 16 Matt Holman...... 4
4 David DeCarlo.... 4
6. 6 Julian Cutolo.... 2
7. 7 Scotty Tomassetti 1
Stolen base pct
---------------
1. 7 Scotty Tomassetti 1.000
10 Brooks Klein..... 1.000
4 David DeCarlo.... 1.000
6 Julian Cutolo.... 1.000
5. 20 Jake Hager....... .923
6. 25 Tommy Barnes..... .889
7. 16 Matt Holman...... .750
Strikeouts
----------
1. 7 Scotty Tomassetti 20
2. 10 Brooks Klein..... 15
3. 14 Connor Klein..... 14
4. 16 Matt Holman...... 12
5. 13 Kyle Gamble...... 11
25 Tommy Barnes..... 11
7. 4 David DeCarlo.... 10
Grounded into DP
----------------
1. 7 Scotty Tomassetti 7
2. 10 Brooks Klein..... 3
3. 4 David DeCarlo.... 2
4. 25 Tommy Barnes..... 1
5 Alex Estrella.... 1
16 Matt Holman...... 1
33 Jake Findlay..... 1
Total plate appearances
-----------------------
1. 20 Jake Hager....... 133
2. 10 Brooks Klein..... 132
3. 16 Matt Holman...... 128
4. 25 Tommy Barnes..... 124
5. 7 Scotty Tomassetti 119
6. 4 David DeCarlo.... 118
7. 13 Kyle Gamble...... 110
At bats
-------
1. 25 Tommy Barnes..... 114
2. 7 Scotty Tomassetti 111
3. 20 Jake Hager....... 109
4. 16 Matt Holman...... 107
5. 10 Brooks Klein..... 100
4 David DeCarlo.... 100
7. 13 Kyle Gamble...... 93
Games played
------------
1. 25 Tommy Barnes..... 34
7 Scotty Tomassetti 34
20 Jake Hager....... 34
16 Matt Holman...... 34
10 Brooks Klein..... 34
4 David DeCarlo.... 34
13 Kyle Gamble...... 34
Game starts
-----------
1. 25 Tommy Barnes..... 34
7 Scotty Tomassetti 34
20 Jake Hager....... 34
16 Matt Holman...... 34
10 Brooks Klein..... 34
4 David DeCarlo.... 34
13 Kyle Gamble...... 34
Games as sub
------------
1. 6 Julian Cutolo.... 8
2. 8 Blair Goldsack... 7
3. 5 Alex Estrella.... 6
35 Shane Williams... 6
5. 29 Dusty Stevens.... 4
14 Connor Klein..... 4
7. 33 Jake Findlay..... 3
SIERRA VISTA HIGH SCHOOL
Batting Analysis Leaders for SIERRA VISTA HIGH SC (as of May 13, 2009)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 1 Games 25 IP
Avg vs left
-----------
1. 10 Brooks Klein..... .500
2. 13 Kyle Gamble...... .381
3. 16 Matt Holman...... .375
4. 7 Scotty Tomassetti .348
20 Jake Hager....... .348
6. 6 Julian Cutolo.... .308
7. 4 David DeCarlo.... .304
Avg vs right
------------
1. 20 Jake Hager....... .547
2. 25 Tommy Barnes..... .500
3. 10 Brooks Klein..... .474
4. 16 Matt Holman...... .434
5. 13 Kyle Gamble...... .403
6. 4 David DeCarlo.... .403
7. 7 Scotty Tomassetti .386
Pct reach as leadoff
--------------------
1. 10 Brooks Klein..... .667
2. 20 Jake Hager....... .604
3. 6 Julian Cutolo.... .583
4. 4 David DeCarlo.... .550
13 Kyle Gamble...... .550
6. 14 Connor Klein..... .471
7. 7 Scotty Tomassetti .455
Avg w/2 outs
------------
1. 10 Brooks Klein..... .519
2. 7 Scotty Tomassetti .424
3. 4 David DeCarlo.... .417
4. 25 Tommy Barnes..... .389
5. 16 Matt Holman...... .364
6. 20 Jake Hager....... .357
7. 6 Julian Cutolo.... .321
Avg w/bases empty
-----------------
1. 33 Jake Findlay..... .571
2. 29 Dusty Stevens.... .500
9 Amando Perez..... .500
4. 25 Tommy Barnes..... .448
5. 20 Jake Hager....... .443
6. 16 Matt Holman...... .412
7. 10 Brooks Klein..... .406
Avg w/runners
-------------
1. 20 Jake Hager....... .583
2. 10 Brooks Klein..... .515
3. 25 Tommy Barnes..... .459
4. 13 Kyle Gamble...... .456
5. 16 Matt Holman...... .425
6. 4 David DeCarlo.... .424
7. 7 Scotty Tomassetti .373
Avg w/bases loaded
------------------
1. 13 Kyle Gamble...... 1.000
29 Dusty Stevens.... 1.000
3. 16 Matt Holman...... .857
4. 20 Jake Hager....... .600
10 Brooks Klein..... .600
6. 4 David DeCarlo.... .500
33 Jake Findlay..... .500
Avg w/RBI ops
-------------
1. 20 Jake Hager....... .586
2. 10 Brooks Klein..... .519
3. 13 Kyle Gamble...... .474
4. 25 Tommy Barnes..... .463
5. 4 David DeCarlo.... .435
6. 16 Matt Holman...... .415
7. 7 Scotty Tomassetti .333
Pct adv runners
---------------
1. 20 Jake Hager....... .698
2. 10 Brooks Klein..... .688
3. 25 Tommy Barnes..... .637
4. 13 Kyle Gamble...... .615
5. 14 Connor Klein..... .614
6. 16 Matt Holman...... .600
7. 4 David DeCarlo.... .581
Pinch hitting avg
-----------------
1. 33 Jake Findlay..... 1.000
2. 35 Shane Williams... .500
3. 6 Julian Cutolo.... .200
4. 9 Amando Perez..... .000
Pinch hit at bats
