Lions
Game-by-Game Results
Game Results
SIERRA VISTA HIGH SCHOOL
Game Results for Lions (as of May 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sunset/South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2011 at Centennial High Scho W 26-2 26 22 0/ 2 9 7 9 1- 0- 0 0- 0- 0 None 45 2:40
Mar 07, 2011 BASIC H S W 25-2 25 18 2/ 2 6 3 5 2- 0- 0 0- 0- 0 None 80 2:10
Mar 10, 2011 vs Rancho H S W 8-1 8 9 1/ 1 3 2 7 3- 0- 0 0- 0- 0 Goldsack (W 1-0) 175 1:49
Mar 11, 2011 vs Coronado H S W 12-3 12 14 2/ 3 4 3 7 4- 0- 0 0- 0- 0 Estrella (W 1-0) 100 2:02
Mar 11, 2011 at Centennial High Scho W 3-2 3 7 2/ 2 8 2 ( 9) 5- 0- 0 0- 0- 0 Hager (W 1-0) 75 2:10
Mar 12, 2011 FAITH LUTHEAN H S W 14-7 14 8 1/ 7 13 2 6 6- 0- 0 0- 0- 0 Davis (W 1-0) 150 2:00
Mar 12, 2011 LEGACY H S W 9-0 9 17 1/ 0 5 2 7 7- 0- 0 0- 0- 0 Condie (W 1-0) 125 1:35
Mar 14, 2011 GREEN VALLEY H S W 6-5 6 8 0/ 5 10 2 7 8- 0- 0 0- 0- 0 Hager (W 2-0) 205 125
Mar 16, 2011 at Foothill H S W 13-8 13 14 2/ 8 12 3 ( 8) 9- 0- 0 0- 0- 0 Estrella (W 2-0) 105 1:55
Mar 19, 2011 CORONADO H S W 15-3 15 13 3/ 3 3 2 6 10- 0- 0 0- 0- 0 Stevens (W 1-0) 80 2:24
Mar 23, 2011 NORTH EUGENE H S W 2-1 2 6 2/ 1 1 0 7 11- 0- 0 0- 0- 0 Goldsack (W 2-0) 150 1:11
*Mar 25, 2011 at Bonanza H S W 9-2 9 7 3/ 2 3 3 7 12- 0- 0 1- 0- 0 Stevens (W 2-0) 60 1:45
*Mar 25, 2011 WESTERN H S W 10-0 10 10 1/ 0 1 1 5 13- 0- 0 2- 0- 0 Estrella (W 3-0) 85 1:15
*Mar 28, 2011 at Desert Oasis H S W 7-0 7 11 2/ 0 5 1 7 14- 0- 0 3- 0- 0 Goldsack (W 3-0) 145 1:25
*Mar 30, 2011 at Pahrumph Valley H S W 12-0 12 10 0/ 0 2 3 6 15- 0- 0 4- 0- 0 Condie (W 2-0) 45 1:10
*Apr 01, 2011 SPRING VALLEY H S W 22-5 22 21 3/ 5 10 3 5 16- 0- 0 5- 0- 0 Estrella (W 4-0) 145 1:55
Apr 04, 2011 at Palo Verde H S W 18-2 18 20 2/ 2 3 4 6 17- 0- 0 5- 0- 0 Stevens (W 3-0) 85 1:40
*Apr 07, 2011 at Clark H S W 21-0 21 12 0/ 0 1 4 3 18- 0- 0 6- 0- 0 Estrella (W 5-0) 40 1:47
*Apr 09, 2011 BISHOP GORMAN H S W 8-5 8 10 1/ 5 8 3 7 19- 0- 0 7- 0- 0 Goldsack (W 4-0) 350 1:50
*Apr 11, 2011 at Durango H S W 10-0 10 10 0/ 0 1 2 5 20- 0- 0 8- 0- 0 Stevens (W 4-0) 70 1:27
*Apr 13, 2011 BONANZA H S W 12-2 12 13 2/ 2 4 3 5 21- 0- 0 9- 0- 0 Estrella (W 6-0) 75 1:07
*Apr 15, 2011 at Western H S W 14-1 14 11 0/ 1 3 4 6 22- 0- 0 10- 0- 0 Davis (W 2-0) 55 1:20
Apr 18, 2011 CARSON HIGH SCHOOL W 14-2 14 14 0/ 2 4 2 5 23- 0- 0 10- 0- 0 Condie (W 3-0) 105 1:35
Apr 18, 2011 at Horizon High School W 14-0 14 13 0/ 0 2 3 5 24- 0- 0 10- 0- 0 Goldsack (W 5-0) 125 1:25
Apr 19, 2011 at San Fernando H S W 3-1 3 5 1/ 1 6 0 7 25- 0- 0 10- 0- 0 Stevens (W 5-0) 105 1:35
Apr 20, 2011 CAMPBELL HALL HIGH S W 6-2 6 10 0/ 2 3 2 7 26- 0- 0 10- 0- 0 Condie (W 4-0) 85 1:28
Apr 20, 2011 VERDUGO HIGH SCHOOL W 14-0 14 11 0/ 0 3 2 5 27- 0- 0 10- 0- 0 Estrella (W 7-0) 115 120
Apr 20, 2011 LIBERTY HIGH SCHOOL W 12-0 12 13 1/ 0 0 3 5 28- 0- 0 10- 0- 0 Goldsack (W 6-0) 135 1:35
*Apr 26, 2011 DESERT OASIS H S W 4-3 4 7 3/ 3 5 2 7 29- 0- 0 11- 0- 0 Hager (W 3-0) 95 1:32
*Apr 28, 2011 PAHRUMPH VALLEY H S W 13-3 13 17 1/ 3 3 2 5 30- 0- 0 12- 0- 0 Estrella (W 8-0) 77 1:14
*Apr 29, 2011 at Spring Valley H S W 15-1 15 16 2/ 1 3 5 6 31- 0- 0 13- 0- 0 Stevens (W 6-0) 72 1:30
*Apr 30, 2011 at Bishop Gorman H S 3-6 L 3 8 1/ 6 10 1 7 31- 1- 0 13- 1- 0 Goldsack (L 7-1) 250 1:27
May 04, 2011 at Green Valley H S 1-2 L 1 4 1/ 2 6 1 7 31- 2- 0 13- 1- 0 Hager (L 3-1) 175 1:15
*May 06, 2011 DURANGO H S W 12-2 12 14 1/ 2 3 1 5 32- 2- 0 14- 1- 0 Estrella (W 9-0) 105 1:40
*May 06, 2011 CLARK H S W 7-3 7 9 0/ 3 4 2 7 33- 2- 0 15- 1- 0 Davis (W 3-0) 100 1:40
PMay 09, 2011 FAITH LUTHEAN H S W 11-3 11 15 0/ 3 3 5 7 34- 2- 0 15- 1- 0 Goldsack (W 7-1) 185 1:50
May 10, 2011 SPRING VALLEY H S W 6-4 6 8 3/ 4 7 2 7 35- 2- 0 15- 1- 0 Estrella (W 10-0) 140 1:50
May 11, 2011 at Bishop Gorman H S 2-10 L 2 3 2/10 12 0 7 35- 3- 0 15- 1- 0 Hager (L 3-2) 485 1:40
May 12, 2011 DESERT OASIS H S W 22-1 22 14 0/ 1 5 5 5 36- 3- 0 15- 1- 0 Stevens (W 7-0) 350 1:30
May 13, 2011 at Bishop Gorman H S 4-5 L 4 6 0/ 5 7 1 7 36- 4- 0 15- 1- 0 Estrella (L 10-1) 285 1:48
May 14, 2011 at Green Valley H S 8-11 L 8 14 1/11 11 2 7 36- 5- 0 15- 1- 0 Goldsack (L 7-2) 315 2:05
* = Conference game
() extra inning game
Team Game-by-Game
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Lions (as of May 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2011 at Centennial High Scho 50 26 22 23 8 1 0 10 0 2 1 1 0 2 0 6 27 15 0 .440
Mar 07, 2011 Basic H S 30 25 18 23 2 0 2 10 0 1 0 5 0 2 3 4 15 6 2 .500
Mar 10, 2011 vs Rancho H S 31 8 9 6 1 0 0 5 0 2 0 2 0 0 0 7 21 5 1 .441
Mar 11, 2011 vs Coronado H S 35 12 14 9 6 2 0 3 0 1 0 2 0 0 1 5 21 8 2 .432
Mar 11, 2011 at Centennial High Scho 32 3 7 2 4 0 0 2 0 1 0 1 0 0 1 7 27 12 2 .393
Mar 12, 2011 Faith Luthean H S 24 14 8 14 4 0 2 10 0 3 0 1 0 0 0 1 18 9 1 .386
Mar 12, 2011 Legacy H S 35 9 17 9 4 0 0 1 0 1 0 0 0 0 0 2 21 6 1 .401
Mar 14, 2011 Green Valley H S 29 6 8 6 3 0 2 2 1 0 0 0 0 0 0 4 21 8 0 .387
Mar 16, 2011 at Foothill H S 34 13 14 12 2 0 2 2 0 2 0 1 1 2 0 0 21 4 2 .390
Mar 19, 2011 Coronado H S 27 15 13 13 2 1 2 7 0 0 1 2 1 0 1 7 18 6 3 .398
Mar 23, 2011 North Eugene H S 23 2 6 2 2 0 1 2 0 1 0 0 0 0 0 7 21 5 2 .389
Mar 25, 2011 at *Bonanza H S 26 9 7 6 1 0 0 6 0 3 0 3 0 0 0 2 21 10 3 .380
Mar 25, 2011 *Western H S 23 10 10 10 3 0 4 4 0 1 0 0 0 0 0 1 15 9 1 .383
Mar 28, 2011 at *Desert Oasis H S 31 7 11 7 3 0 0 4 0 7 0 0 0 0 1 7 21 7 2 .381
Mar 30, 2011 at *Pahrumph Valley H S 22 12 10 11 3 1 0 5 1 1 1 2 0 2 0 4 15 7 0 .385
Apr 01, 2011 *Spring Valley H S 33 22 21 21 5 0 2 5 0 1 0 0 0 2 0 2 15 5 3 .402
Apr 04, 2011 at Palo Verde H S 37 18 20 14 4 1 2 2 0 1 0 1 0 0 0 4 18 3 2 .412
Apr 07, 2011 at *Clark H S 18 21 12 18 4 1 1 11 0 0 0 0 0 3 0 1 9 4 0 .420
Apr 09, 2011 *Bishop Gorman H S 29 8 10 7 1 0 1 5 0 1 0 1 0 1 1 6 21 6 1 .417
Apr 11, 2011 at *Durango H S 24 10 10 9 3 0 0 7 0 3 0 0 0 2 0 2 15 8 0 .417
Apr 13, 2011 *Bonanza H S 25 12 13 11 1 1 3 3 0 1 0 0 0 0 1 1 15 7 2 .421
Apr 15, 2011 at *Western H S 29 14 11 12 2 0 1 6 0 1 1 0 0 1 0 6 18 4 0 .419
Apr 18, 2011 Carson High School 22 14 14 14 7 1 1 7 0 2 0 0 0 3 0 2 15 9 0 .426
Apr 18, 2011 at Horizon High School 30 14 13 12 4 0 2 3 0 5 0 1 0 0 0 1 15 8 0 .426
Apr 19, 2011 at San Fernando H S 24 3 5 3 0 0 1 1 0 3 0 0 0 0 0 4 21 9 1 .419
Apr 20, 2011 Campbell Hall High S 29 6 10 6 3 1 0 2 0 2 1 1 0 0 0 3 21 10 0 .416
Apr 20, 2011 Verdugo High School 21 14 11 13 2 1 1 8 0 2 2 1 0 1 0 3 15 8 0 .419
Apr 20, 2011 Liberty High School 25 12 13 12 2 0 0 0 0 2 0 0 0 2 0 0 15 6 1 .422
Apr 26, 2011 *Desert Oasis H S 26 4 7 4 1 0 0 3 0 3 0 1 0 0 0 4 21 8 3 .417
Apr 28, 2011 *Pahrumph Valley H S 27 13 17 13 3 1 3 2 0 0 2 0 0 0 1 0 15 12 1 .424
Apr 29, 2011 at *Spring Valley H S 38 15 16 11 4 0 0 2 0 1 0 1 0 0 1 3 18 10 2 .424
Apr 30, 2011 at *Bishop Gorman H S 26 3 8 3 0 0 0 0 0 0 0 1 0 0 3 1 18 9 1 .421
May 04, 2011 at Green Valley H S 25 1 4 1 1 0 0 0 0 1 0 1 0 0 0 3 18 7 1 .414
May 06, 2011 *Durango H S 25 12 14 11 2 1 1 5 3 0 0 1 1 1 0 0 15 9 1 .418
May 06, 2011 *Clark H S 27 7 9 3 2 0 0 3 0 1 0 1 0 0 1 5 21 8 0 .415
May 09, 2011 Faith Luthean H S 33 11 15 7 3 0 1 3 0 4 2 0 1 0 1 2 21 10 0 .417
May 10, 2011 Spring Valley H S 27 6 8 5 3 0 0 2 0 2 1 0 0 0 0 1 21 9 3 .413
May 11, 2011 at Bishop Gorman H S 25 2 3 1 0 0 0 7 0 1 0 1 0 0 0 4 18 9 2 .407
May 12, 2011 Desert Oasis H S 31 22 14 17 5 0 2 6 0 0 0 1 0 0 0 1 15 6 0 .408
May 13, 2011 at Bishop Gorman H S 26 4 6 3 0 0 0 3 0 0 1 1 0 0 1 8 18 6 0 .404
May 14, 2011 at Green Valley H S 32 8 14 8 1 0 0 5 0 0 1 2 0 0 2 2 18 10 1 .405
Totals 1166 447 472 392 111 13 37 174 5 63 14 36 4 24 19 133 753 317 47 .405
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Lions (as of May 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2011 at Centennial High Scho 9.0 9 2 2 0 7 2 0 0 0 0 0 1 0 26-2 1-0 0 1.56
Mar 07, 2011 Basic H S 5.0 6 2 1 1 10 3 0 0 1 0 1 1 0 25-2 2-0 0 1.50
Mar 10, 2011 vs Rancho H S 7.0 3 1 1 0 6 1 0 0 0 0 2 0 0 8-1 3-0 0 1.33
Mar 11, 2011 vs Coronado H S 7.0 4 3 1 2 12 2 1 0 1 0 0 0 0 12-3 4-0 0 1.25
Mar 11, 2011 at Centennial High Scho 9.0 8 2 1 4 7 2 0 0 1 0 0 2 0 3-2 5-0 0 1.14
Mar 12, 2011 Faith Luthean H S 6.0 13 7 7 3 4 3 0 0 0 0 0 0 0 14-7 6-0 0 2.12
Mar 12, 2011 Legacy H S 7.0 5 0 0 0 6 0 0 0 1 1 0 0 0 9-0 7-0 0 1.82
Mar 14, 2011 Green Valley H S 7.0 10 5 5 1 7 1 0 1 0 0 0 0 0 6-5 8-0 0 2.21
Mar 16, 2011 at Foothill H S 7.0 12 8 5 1 7 2 1 0 0 0 1 0 0 13-8 9-0 0 2.52
Mar 19, 2011 Coronado H S 6.0 3 3 2 7 7 1 0 0 0 0 1 0 0 15-3 10-0 0 2.50
Mar 23, 2011 North Eugene H S 7.0 1 1 0 2 10 0 0 0 0 0 0 0 0 2-1 11-0 0 2.27
Mar 25, 2011 at *Bonanza H S 7.0 3 2 1 2 6 3 0 0 1 1 0 0 0 9-2 12-0 0 2.17
Mar 25, 2011 *Western H S 5.0 1 0 0 4 8 0 0 0 1 0 0 1 0 10-0 13-0 0 2.04
Mar 28, 2011 at *Desert Oasis H S 7.0 5 0 0 2 10 1 0 0 0 0 1 1 0 7-0 14-0 0 1.90
Mar 30, 2011 at *Pahrumph Valley H S 5.0 2 0 0 0 4 0 0 0 0 0 1 3 0 12-0 15-0 0 1.80
Apr 01, 2011 *Spring Valley H S 5.0 10 5 3 1 6 3 0 1 1 0 0 2 0 22-5 16-0 0 1.92
Apr 04, 2011 at Palo Verde H S 6.0 3 2 0 1 5 0 0 0 1 0 1 0 0 18-2 17-0 0 1.81
Apr 07, 2011 at *Clark H S 3.0 1 0 0 0 3 0 0 0 0 0 1 0 0 21-0 18-0 0 1.77
Apr 09, 2011 *Bishop Gorman H S 7.0 8 5 5 6 3 2 1 0 0 0 0 1 0 8-5 19-0 1 1.95
Apr 11, 2011 at *Durango H S 5.0 1 0 0 2 2 0 0 0 0 0 0 1 0 10-0 20-0 1 1.87
Apr 13, 2011 *Bonanza H S 5.0 4 2 1 1 2 0 0 1 1 0 0 1 0 12-2 21-0 1 1.86
Apr 15, 2011 at *Western H S 6.0 3 1 1 4 10 3 0 0 1 0 0 1 0 14-1 22-0 1 1.83
Apr 18, 2011 Carson High School 5.0 4 2 2 2 3 0 0 0 1 0 0 0 0 14-2 23-0 1 1.86
Apr 18, 2011 at Horizon High School 5.0 2 0 0 1 6 0 1 0 0 0 0 0 0 14-0 24-0 1 1.80
Apr 19, 2011 at San Fernando H S 7.0 6 1 1 3 7 0 0 0 1 0 1 0 0 3-1 25-0 2 1.76
Apr 20, 2011 Campbell Hall High S 7.0 3 2 2 2 6 1 1 0 0 0 0 0 0 6-2 26-0 2 1.77
Apr 20, 2011 Verdugo High School 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 14-0 27-0 2 1.72
Apr 20, 2011 Liberty High School 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 12-0 28-0 2 1.67
Apr 26, 2011 *Desert Oasis H S 7.0 5 3 0 0 10 2 0 0 0 0 1 0 0 4-3 29-0 3 1.60
Apr 28, 2011 *Pahrumph Valley H S 5.0 3 3 3 4 4 0 0 0 0 1 1 2 0 13-3 30-0 3 1.67
Apr 29, 2011 at *Spring Valley H S 6.0 3 1 0 1 6 0 0 0 0 0 2 0 0 15-1 31-0 3 1.62
Apr 30, 2011 at *Bishop Gorman H S 6.0 10 6 6 0 3 1 0 4 0 0 0 0 0 3-6 31-1 3 1.79
May 04, 2011 at Green Valley H S 6.0 6 2 2 1 4 2 0 1 0 0 0 0 0 1-2 31-2 3 1.80
May 06, 2011 *Durango H S 5.0 3 2 2 1 2 0 1 1 0 0 0 1 0 12-2 32-2 3 1.83
May 06, 2011 *Clark H S 7.0 4 3 3 1 7 2 0 1 1 1 1 0 0 7-3 33-2 3 1.86
May 09, 2011 Faith Luthean H S 7.0 3 3 3 2 8 2 0 0 0 0 2 1 0 11-3 34-2 3 1.90
May 10, 2011 Spring Valley H S 7.0 7 4 2 0 4 1 0 2 1 0 0 3 0 6-4 35-2 4 1.90
May 11, 2011 at Bishop Gorman H S 6.0 12 10 8 0 4 0 0 3 0 0 0 1 0 2-10 35-3 4 2.09
May 12, 2011 Desert Oasis H S 5.0 5 1 1 1 3 1 0 0 1 0 0 2 0 22-1 36-3 4 2.08
May 13, 2011 at Bishop Gorman H S 6.0 7 5 5 2 2 2 0 2 0 0 0 0 0 4-5 36-4 4 2.17
May 14, 2011 at Green Valley H S 6.0 11 11 11 1 7 1 0 4 0 0 4 1 0 8-11 36-5 4 2.43
Totals 251.0 212 110 87 66 240 45 6 21 15 4 21 26 0 447-110 36-5 4 2.43
* = Sunset/South game
Team Situational Game-by-Game
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Lions (as of May 14, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2011 at Centennial High Scho 22-50 0-0 22-50 16-32 6-18 1-3 9-18 13-25 6-9 9-9 10
Mar 07, 2011 Basic H S 18-30 0-0 18-30 13-22 5-8 2-5 0-4 12-21 5-5 11-12 7
Mar 10, 2011 vs Rancho H S 9-31 0-0 9-31 5-22 4-9 1-3 3-10 5-17 4-7 1-5 9
Mar 11, 2011 vs Coronado H S 14-35 0-0 14-35 10-26 4-9 0-0 3-8 9-20 3-7 1-4 7
Mar 11, 2011 at Centennial High Scho 7-32 0-0 7-32 2-9 5-23 0-0 5-14 1-7 4-9 0-1 5
Mar 12, 2011 Faith Luthean H S 8-24 8-19 0-5 7-16 1-8 2-2 4-9 7-14 2-5 2-4 6
Mar 12, 2011 Legacy H S 17-35 0-0 17-35 12-24 5-11 0-0 3-8 8-18 1-6 3-3 7
Mar 14, 2011 Green Valley H S 8-29 5-24 3-5 4-13 4-16 1-1 1-6 2-9 2-7 1-2 3
Mar 16, 2011 at Foothill H S 14-34 0-0 14-34 10-18 4-16 0-0 2-11 7-11 3-7 6-6 6
Mar 19, 2011 Coronado H S 13-27 0-0 13-27 11-21 2-6 1-2 3-9 7-15 4-6 2-4 6
Mar 23, 2011 North Eugene H S 6-23 0-0 6-23 2-9 4-14 0-0 2-8 1-7 1-6 0-0 5
Mar 25, 2011 at *Bonanza H S 7-26 0-0 7-26 4-16 3-10 0-3 2-8 2-12 3-7 5-7 5
Mar 25, 2011 *Western H S 10-23 0-0 10-23 7-11 3-12 0-0 2-6 4-7 3-5 4-4 3
Mar 28, 2011 at *Desert Oasis H S 11-31 0-0 11-31 9-21 2-10 0-0 3-9 7-16 2-7 3-6 7
Mar 30, 2011 at *Pahrumph Valley H S 10-22 3-5 7-17 8-16 2-6 2-4 2-5 6-12 3-5 5-10 3
Apr 01, 2011 *Spring Valley H S 21-33 0-0 21-33 16-26 5-7 3-3 6-10 12-20 3-4 9-11 6
Apr 04, 2011 at Palo Verde H S 20-37 12-23 8-14 14-22 6-15 1-1 6-12 11-15 2-6 6-6 4
Apr 07, 2011 at *Clark H S 12-18 0-0 12-18 9-13 3-5 1-2 6-10 6-10 2-3 3-4 1
Apr 09, 2011 *Bishop Gorman H S 10-29 0-0 10-29 6-19 4-10 1-3 2-9 4-13 5-6 4-5 10
Apr 11, 2011 at *Durango H S 10-24 5-16 5-8 7-19 3-5 1-1 1-6 5-13 3-5 5-6 8
Apr 13, 2011 *Bonanza H S 13-25 0-0 13-25 8-16 5-9 3-6 2-4 7-12 4-5 4-6 4
Apr 15, 2011 at *Western H S 11-29 0-0 11-29 8-19 3-10 2-5 1-7 6-14 4-6 7-8 4
Apr 18, 2011 Carson High School 14-22 7-11 7-11 9-16 5-6 1-2 0-2 7-14 4-4 9-13 6
Apr 18, 2011 at Horizon High School 13-30 0-0 13-30 8-22 5-8 0-0 3-9 6-16 3-5 4-7 5
Apr 19, 2011 at San Fernando H S 5-24 5-24 0-0 3-5 2-19 0-0 0-6 1-3 2-7 0-2 1
Apr 20, 2011 Campbell Hall High S 10-29 0-0 10-29 6-19 4-10 1-2 1-7 5-16 3-6 2-6 8
Apr 20, 2011 Verdugo High School 11-21 0-0 11-21 8-16 3-5 2-2 6-8 5-12 4-4 2-6 3
Apr 20, 2011 Liberty High School 13-25 0-0 13-25 10-18 3-7 1-1 1-5 9-11 2-4 5-6 3
Apr 26, 2011 *Desert Oasis H S 7-26 0-0 7-26 4-14 3-12 1-2 2-8 3-12 1-6 1-2 8
Apr 28, 2011 *Pahrumph Valley H S 17-27 0-0 17-27 10-16 7-11 0-1 4-9 8-11 4-5 3-3 4
Apr 29, 2011 at *Spring Valley H S 16-38 0-0 16-38 11-28 5-10 0-0 8-14 8-22 4-6 4-6 8
Apr 30, 2011 at *Bishop Gorman H S 8-26 0-0 8-26 5-9 3-17 0-0 1-5 3-6 1-7 1-1 3
May 04, 2011 at Green Valley H S 4-25 0-0 4-25 2-8 2-17 0-0 2-10 2-5 1-7 0-1 4
May 06, 2011 *Durango H S 14-25 0-0 14-25 9-17 5-8 1-3 3-7 6-12 5-5 3-6 5
May 06, 2011 *Clark H S 9-27 0-0 9-27 5-16 4-11 1-1 0-6 2-12 2-6 1-3 6
May 09, 2011 Faith Luthean H S 15-33 0-0 15-33 8-22 7-11 0-1 3-9 4-15 4-6 3-4 8
May 10, 2011 Spring Valley H S 8-27 0-0 8-27 4-15 4-12 0-0 2-9 4-12 3-6 1-1 4
May 11, 2011 at Bishop Gorman H S 3-25 0-0 3-25 1-14 2-11 0-1 0-8 1-9 2-7 0-0 10
May 12, 2011 Desert Oasis H S 14-31 0-0 14-31 13-25 1-6 1-3 10-19 9-18 2-4 1-1 4
May 13, 2011 at Bishop Gorman H S 6-26 0-0 6-26 2-11 4-15 1-1 1-8 1-7 3-7 3-5 5
May 14, 2011 at Green Valley H S 14-32 9-18 5-14 9-22 5-10 1-4 6-11 7-13 5-7 4-5 10
Totals 472-1166 54-140 418-1026 315-723 157-443 33-68 121-351 233-534 124-242 138-201 231
.405 .386 .407 .436 .354 .485 .345 .436 .512 .687
SIERRA VISTA HIGH SCHOOL
Team Game-by-Game for Lions (as of May 14, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2011 at Centennial High Scho 26-2 W 9-33 1-5 8-28 3-10 6-23 4-12 1-9 11 6 1.56
Mar 07, 2011 Basic H S 25-2 W 6-18 0-0 6-18 1-6 5-12 4-7 2-5 1 0 1.50
Mar 10, 2011 vs Rancho H S 8-1 W 3-25 1-2 2-23 1-10 2-15 0-7 1-7 7 8 1.33
Mar 11, 2011 vs Coronado H S 12-3 W 4-24 0-0 4-24 1-4 3-20 3-10 1-7 6 2 1.25
Mar 11, 2011 at Centennial High Scho 3-2 W 8-31 3-8 5-23 3-15 5-16 2-9 3-9 8 8 1.14
Mar 12, 2011 Faith Luthean H S 14-7 W 13-30 5-11 8-19 9-20 4-10 2-8 3-6 7 5 2.12
Mar 12, 2011 Legacy H S 9-0 W 5-26 0-0 5-26 1-12 4-14 0-8 3-7 7 8 1.82
Mar 14, 2011 Green Valley H S 6-5 W 10-27 2-3 8-24 4-8 6-19 4-11 3-7 5 7 2.21
Mar 16, 2011 at Foothill H S 13-8 W 12-32 0-0 12-32 7-16 5-16 1-8 2-7 1 10 2.52
Mar 19, 2011 Coronado H S 15-3 W 3-22 0-0 3-22 1-14 2-8 1-6 3-6 5 4 2.50
Mar 23, 2011 North Eugene H S 2-1 W 1-22 0-5 1-17 0-5 1-17 0-7 2-7 6 4 2.27
Mar 25, 2011 at *Bonanza H S 9-2 W 3-25 1-8 2-17 1-11 2-14 0-7 2-7 9 5 2.17
Mar 25, 2011 *Western H S 10-0 W 1-14 0-2 1-12 0-4 1-10 0-4 3-5 4 0 2.04
Mar 28, 2011 at *Desert Oasis H S 7-0 W 5-26 1-2 4-24 0-12 5-14 2-8 1-7 6 4 1.90
Mar 30, 2011 at *Pahrumph Valley H S 12-0 W 2-14 1-4 1-10 0-4 2-10 0-2 1-5 6 2 1.80
Apr 01, 2011 *Spring Valley H S 22-5 W 10-25 1-1 9-24 5-15 5-10 2-6 3-5 5 2 1.92
Apr 04, 2011 at Palo Verde H S 18-2 W 3-20 2-6 1-14 1-4 2-16 0-7 1-6 2 10 1.81
Apr 07, 2011 at *Clark H S 21-0 W 1-10 1-1 0-9 0-3 1-7 0-3 0-3 3 3 1.77
Apr 09, 2011 *Bishop Gorman H S 8-5 W 8-28 5-19 3-9 5-15 3-13 5-11 2-7 7 10 1.95
Apr 11, 2011 at *Durango H S 10-0 W 1-14 0-0 1-14 0-4 1-10 1-5 2-5 6 5 1.87
Apr 13, 2011 *Bonanza H S 12-2 W 4-18 0-5 4-13 0-9 4-9 0-5 5-5 6 6 1.86
Apr 15, 2011 at *Western H S 14-1 W 3-20 0-3 3-17 1-9 2-11 0-5 1-6 5 2 1.83
Apr 18, 2011 Carson High School 14-2 W 4-19 0-0 4-19 2-9 2-10 0-5 1-5 10 2 1.86
Apr 18, 2011 at Horizon High School 14-0 W 2-16 1-1 1-15 1-4 1-12 1-6 1-5 7 1 1.80
Apr 19, 2011 at San Fernando H S 3-1 W 6-26 1-2 5-24 3-14 3-12 3-9 2-7 6 7 1.76
Apr 20, 2011 Campbell Hall High S 6-2 W 3-23 2-3 1-20 1-9 2-14 0-7 4-7 10 4 1.77
Apr 20, 2011 Verdugo High School 14-0 W 3-17 0-0 3-17 1-4 2-13 2-6 1-5 7 1 1.72
Apr 20, 2011 Liberty High School 12-0 W 0-16 0-4 0-12 0-2 0-14 0-5 0-5 6 3 1.67
Apr 26, 2011 *Desert Oasis H S 4-3 W 5-28 1-7 4-21 3-12 2-16 4-11 3-7 8 3 1.60
Apr 28, 2011 *Pahrumph Valley H S 13-3 W 3-16 2-5 1-11 2-9 1-7 1-4 2-5 8 0 1.67
Apr 29, 2011 at *Spring Valley H S 15-1 W 3-23 1-3 2-20 1-10 2-13 2-8 1-6 10 2 1.62
Apr 30, 2011 at *Bishop Gorman H S 3-6 L 10-28 10-22 0-6 3-10 7-18 3-9 4-6 9 5 1.79
May 04, 2011 at Green Valley H S 1-2 L 6-24 0-2 6-22 1-7 5-17 2-8 1-6 8 5 1.80
May 06, 2011 *Durango H S 12-2 W 3-18 0-5 3-13 0-7 3-11 0-5 2-5 8 4 1.83
May 06, 2011 *Clark H S 7-3 W 4-25 0-0 4-25 2-7 2-18 1-8 2-7 6 8 1.86
May 09, 2011 Faith Luthean H S 11-3 W 3-23 3-10 0-13 1-6 2-17 0-6 0-7 9 3 1.90
May 10, 2011 Spring Valley H S 6-4 W 7-26 0-3 7-23 2-10 5-16 0-4 4-7 3 9 1.90
May 11, 2011 at Bishop Gorman H S 2-10 L 12-29 9-22 3-7 7-13 5-16 2-8 3-6 8 5 2.09
May 12, 2011 Desert Oasis H S 22-1 W 5-18 1-3 4-15 1-8 4-10 1-5 1-5 5 5 2.08
May 13, 2011 at Bishop Gorman H S 4-5 L 7-23 5-17 2-6 2-6 5-17 1-7 2-6 4 10 2.17
May 14, 2011 at Green Valley H S 8-11 L 11-29 2-3 9-26 4-15 7-14 7-13 2-6 9 1 2.43
Totals 447-110 - 212-931 62-197 150-734 81-372 131-559 61-290 81-251 264 189 2.43
.228 .315 .204 .218 .234 .210 .323
Individual Game-by-Game